Basic Features
- ■26ch switch, wide range measurement
- ■Capacitance measurement 50pF〜2000μF
- ■High input impedance 50kΩ / V (DC3〜300Vrange)
- ■Switchable DC polarity
Bandwidth : 40Hz〜30kHz (3V and 12V), 40Hz〜10kHz (30V range)
Bandwidth : 40Hz〜30kHz (3V and 12V), 40Hz〜10kHz (30V range)
CX506a Analog Multitesters/Multifunction
CX506a | Measuring range | Best Accuracy |
DCV | 120m(4k)12/13/120 300(50k/V)1000V(15k) | 120m:+4% +2.5% of full scale |
ACV | 3/12/30/120/300/750V(8k/V) | +3% of full scale (3/12V:+4%) |
DCA | 30u/0.3m/3m/30m/0.3A | +2.5% of full scale (30u/0.3m+3% |
Resistance | 5k/50k/500k/5M/50M | +3% of arc |
Capacitance | C1:50p|0.2uF C2:0.01u|20uF C3:1|2000uF | C1/C2 +6% of arc |
hFE(DC Current Amplification Factor) | TransistorhFE:0-1000 | – |
Bandwiddth | 40|30kHz(12V:40Hz|30kHz 30V|:40Hz|10kHz | |
Battery | R6P*2,6F22*1 | |
Size/Mass | H165*W106*D46mm/approx.370g | |
Standard accessories included | Instruction manual,Sqare Fuse |
HV probe : HV-60
Carrying case : C-CA
Adapter : CL-13a, CL-14,CL-15a, CL-DG3a, TL-9IC, TL-A4, TL-A7M, TL-A7M2
Test lead : TL-21M, TLF-120