[su_tabs vertical=”yes”][su_tab title=”Product Details”]
Product Details
| Test voltage | (variable) 1k-10kV*1 | 1000V |
| Measuring ranges (Automatic change) | 1.6GΩ/100GΩ (Auto ranging) | 100MΩ |
| Measurement accuracy | 0.05GΩ-50GΩ | 1-100MΩ |
| ±10% rdg | ||
| Other ranges accuracy | ±1% of scale length*2 | ±1% of scale length |
| Open circuit voltage | ±2% | ±10% |
| Output voltage and set voltage indicate | DC 0-10kV ±2%rdg±2dgt | |
| Power source | Ni-MH (1.2V) ×8 / External supply DC 15V | |
| Dimensions | 200(L) × 140(W) × 80(D) mm | |
| Weight | 1.5kg approx. | |
| Included Accessories | ||
[/su_tab]
[/su_tabs]





