[su_tabs vertical=”yes”][su_tab title=”Basic Features” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Basic Features
- ■Phase sequence and open phase check
- ■Large size alligator clips
[/su_tab]
[su_tab title=”Safety/Specifications” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Safety/Specifications
[su_table responsive=”yes”]
KS1 | Measuring range |
| Massurement | Open Phase and phase sequence |
| Voltage range | 3 phase AC 100V-500V |
| Frequency | 45Hz~70Hz |
| Time limit | AC110V:Continuous,AC220V:AC480V:12 minutes |
| Fuse | 5x20mm,0.5A/500V |
| Environment condition | Altitude 200m or beiow, pollution degree |
| Operating temperature /humidity | 0C~40C,80%RH max. no condensation |
| Size | Main unit H102XW78XD23.5mm Alligator clips Approx.0.8m (Red,White and Blue) |
| Mass | Approx.212g (Alligator crips included) |
| Standard accessories inclu | -10C~45C |
[/su_table]
[/su_tab]









