[su_tabs vertical=”yes”][su_tab title=”Product Details”]
Specifications
MODEL | FD-100 | FD-110-0.6 | FD-110-0.8 | FD-110-1.0 | FD-110-1.2 | FD-110-1.6 |
V-groove function | N/A | YES | ||||
Voltage | 100–240V AC 50/60Hz | |||||
Power Consumption | 8W | |||||
Power Cord Length | 1.5m inlet type | |||||
Applicable Soldering Irons | RX-802AS (with RX-80GAS) | |||||
RX-852AS (with RX-85GAS) | ||||||
RX-822AS (with RX-80/85GAS) | ||||||
RX-701/711AS (with RX-72GAS) | ||||||
Applicable Solder Diameter | ø0.6–ø1.6mm | ø0.6mm | ø0.8mm | ø1.0mm | ø1.2mm | ø1.6mm |
LF solder applicable | ||||||
Solder Feed Speed | 6–22mm/sec | 5–20mm/sec | 1–19mm/sec | |||
unresisted | ||||||
Solder Feed Time | 0–4sec | |||||
Returned Solder Amount | 0–5mm (fixed speed) | |||||
Dimensions | FD-100:82(W) × 140(H) × 210(D)mm | |||||
FD-110series:82(W) × 149(H) × 210(D)mm | ||||||
Weight | FD-100:1.5kg (w/o solder) | |||||
FD-110series:1.6kg (w/o solder) |
[/su_tab]
[/su_tabs]