[su_tabs vertical=”yes”][su_tab title=”Basic Features” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Basic Features
1.1.8-inch backlit screen
2.6 measurement modes
3.Fron t/ Rear measurement reference
4.Alkaline battery
5.20 groups of data storage
[/su_tab]
[su_tab title=”Tech. Spec” anchor=”” url=”” target=”blank” class=””]
Tech. Spec
[su_table responsive=”yes”]
Specifications |
LM40e |
Display type | LCD |
Display size | 1.8-inches |
Range | 40m |
Min. display unit | m/ft/in/ft+in |
Measurement units | Front/rear |
Accuracy | ±2mm |
Laser class | 2 |
Laser type | 630~670nm, ﹤1mW |
Features |
|
Single measurement | √ |
Continuous measurement | √ |
Max/Min/Area | √ |
Volume/Pythagoras | √ |
Add/Subtract | √ |
Data storage | 20 groups |
Auto laser off | 30s without operation |
Auto power off | √ |
Battery status display | √ |
General Characterisitics |
|
Power | 1.5V battery (LR03) x 2 |
Product color | Red and grey |
Product net weight | 106g |
Product size | 110mm x 52mm x 28mm |
Standard accessories | Carrying bag |
Standard individual packing | Gift box, English manual |
Standard quantity per carton | 60pcs |
Standard carton measurement | 420mm x 295mm x 355mm |
Standard carton gross weight | 11.8kg |
[/su_tab]
[su_tab title=”Models & Comparison” url=”” target=”blank” class=””]
Models & Comparison
[su_table responsive=”yes”]
Specifications |
LM40e |
LM50e |
LM60e |
Display type | LCD | ||
Display size | 1.8-inches | ||
Range | 40m | 50m | 60m |
Min. display unit | m/ft/in/ft+in | ||
Measurement units | Front/rear | ||
Accuracy | ±2mm | ||
Laser class | 2 | ||
Laser type | 630~670nm, ﹤1mW | ||
Features |
|||
Single measurement | √ | ||
Continuous measurement | √ | ||
Max/Min/Area | √ | ||
Volume/Pythagoras | √ | ||
Add/Subtract | √ | ||
Data storage | 20 groups | ||
Auto laser off | 30s without operation | ||
Auto power off | √ | ||
Battery status display | √ | ||
General Characterisitics |
|||
Power | 1.5V battery (LR03) x 2 | ||
Product color | Red and grey | ||
Product net weight | 106g | ||
Product size | 110mm x 52mm x 28mm | ||
Standard accessories | Carrying bag | ||
Standard individual packing | Gift box, English manual | ||
Standard quantity per carton | 60pcs | ||
Standard carton measurement | 420mm x 295mm x 355mm | ||
Standard carton gross weight | LM40e/50e: 11.8kg; LM60e: 12.4kg |
[/su_table]
[/su_tab]
[/su_tabs]
Reviews
There are no reviews yet.