[su_tabs vertical=”yes”][su_tab title=”Basic Features” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Basic Features
1.2.4-inch color screen
2.9 measurement modes
3.3 selectable measurement references
4.Electronic leveling
5.USB 3.0 supply power
6.20 groups of data storage
7.Rotatable screen
8.IP65 dust and water proof
9.2m drop test
[/su_tab]
[su_tab title=”Tech. Spec” anchor=”” url=”” target=”blank” class=””]
Tech. Spec
[su_table responsive=”yes”]
Specifications |
LM50EX |
Display type | Color EBTN |
Display size | 2.4-inches |
Range | 50m |
Min. display unit | 0.001m |
Measurement units | m/ft/in |
Measurement basis | Front/middle/rear |
Accuracy | ±2mm |
Laser class | 2 |
Laser type | 630~670nm, ﹤1mW |
Features |
|
Single measurement | √ |
Continuous measurement | √ |
Max/Min/Area | √ |
Volume/Pythagoras | √ |
Add/Subtract/Triangle area | √ |
Rotatable screen | √ |
Auto leveling horizontal/vertical | √ |
Electronic leveler | √ |
Data storage | 20 groups |
Auto laser off | 30s without operation |
Auto power off | √ |
Auto backlight off | √ |
Battery status display | √ |
USB charging | √ |
Tripod mounting hole | √ |
General Characterisitics |
|
Power | 1.2V AAA recharge battery x 3 |
Product color | Red and grey |
Product net weight | 170g |
Product size | 59mm x 28mm x 137mm |
Standard accessories | Carrying bag, USB interface cab |
Standard individual packing | Gift box, English manual |
Standard quantity per carton | 20pcs |
Standard carton measurement | 390mm x 255mm x 345mm |
Standard carton gross weight | 8.3kg |
[/su_tab]
[su_tab title=”Tech. Spec” anchor=”” url=”” target=”blank” class=””]
Tech. Spec
[su_table responsive=”yes”]
Specifications |
LM50EX |
LM70EX |
LM100EX |
Display type | Color EBTN | ||
Display size | 2.4-inches | ||
Range | 50m | 70m | 100m |
Min. display unit | 0.001m | ||
Measurement units | m/ft/in | ||
Measurement basis | Front/middle/rear | ||
Accuracy | ±2mm | ||
Laser class | 2 | ||
Laser type | 630~670nm, ﹤1mW | ||
Features |
|||
Single measurement | √ | ||
Continuous measurement | √ | ||
Max/Min/Area | √ | ||
Volume/Pythagoras | √ | ||
Add/Subtract/Triangle area | √ | ||
Rotatable screen | √ | ||
Auto leveling horizontal/vertical | √ | ||
Electronic leveler | √ | ||
Data storage | 20 groups | ||
Auto laser off | 30s without operation | ||
Auto power off | √ | ||
Auto backlight off | √ | ||
Battery status display | √ | ||
USB charging | √ | ||
Tripod mounting hole | √ | ||
General Characterisitics |
|||
Power | 1.2V AAA recharge battery x 3 | ||
Product color | Red and grey | ||
Product net weight | 170g | ||
Product size | 59mm x 28mm x 137mm | ||
Standard accessories | Carrying bag, USB interface cab | ||
Standard individual packing | Gift box, English manual | ||
Standard quantity per carton | 20pcs | ||
Standard carton measurement | 390mm x 255mm x 345mm | ||
Standard carton gross weight | 8.3kg |
[/su_table]
[/su_tab]
[/su_tabs]
Reviews
There are no reviews yet.