[su_tabs vertical=”yes”][su_tab title=”Basic Features” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Basic Features
[/su_tab]
[su_tab title=”Safety/Specification” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Safety/Specifications
[su_table responsive=”yes”]
LX2 | Measuring range |
Optical sensor | Si photodiode with approximated relative luminous efficiemcy (/ 9mm) |
Wavelength range | 400mm~1100mm |
Display | Numeric:3999 full scale;Bargraph:42-segment |
Sampling rate | Apporx.2 times/sec. for numeral display Apporx.20 times/sec. for numeral bargraph. |
Measuring range | 400.0/4000/40.00k/400.0klx |
Accurace | +(5%+1)belwo 3000 lx +(7.5%+1) 3000 lx or higher Compatible JIS standard A class 23C+2C |
Temperatur Characteristics | +5% at 23C within operating temperature/humidity range |
Relative spectral characteristic | Approximation of spectral luminous efficiency of the standard photometric observer |
Grazing-incidence light characteristics | Cosine curve approximation |
Battery | LR44X2 |
Power consumption | Approx.10mW |
Operating temperature | 0C~40C max.80%RH No condensation |
Storage temperature | -10C~50C max.80%RH No condensation |
Size/Mass | Main body:H117XW76XD18mm/approx.120g Sensor probe:H84XW16XD10mm |
Standard accessories included | Instruction manual |
[/su_table]
[/su_tab]
[/su_tabs]