[su_tabs vertical=”yes”][su_tab title=”Basic Features” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Basic Features
● Auto Power Off
● Data Hold
● MAX/MIN/AVG
● Low Battery Display
[/su_tab]
[su_tab title=”Tech. Spec” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Tech. Spec
[su_table responsive=”yes”]
Specifications | Type Range | Accuracy | ||
Thermocouple Type | K | -200~1372℃/-328~2501℉ | Above -10℃: ±(0.5% + 0.5℃) Between -10℃~ -200℃: ±(0.5% + 1℃) Below -200℃: ±(0.5% + 1.5℃) T-type < -200℃ for reference only | |
J | -210~1200℃/-346~2192℉ | |||
T | -250~400℃/-418~752℉ | |||
E | -150~1000℃/-238~1832℉ | |||
Resolution | <1000 | 0.1℃/ 0.1℉/ 0.1k | ||
>1000 | 1℃/ 1℉/ 1k | |||
Injection Method | Single | Dual | ||
Channel | TC | T1/ T2/ T1-T2 |
[/su_tab]
[su_tab title=”General Accessories” disabled=”no” anchor=”” url=”” target=”blank” class=””]
General Accessories
[su_table responsive=”yes”]
[/su_table]
[/su_tab]
[/su_tabs]+