Basic Features
- ■20ch measurement ranges
- ■Capacitance measurement 500μF
- ■Tilt stand
- ■DC high voltage and temperature measurement (with optional accessories)
Bandwidth : 40〜100kHz (AC10V)

Bandwidth : 40〜100kHz (AC10V)
SP20 | Measuring range | Best Accuracy |
| DCV | 0.25/2.5/5/10/50/100V(20k/V)/500V(9k/) | +3% of full scale |
| ACV | 10/50/250/500V(9k/V) | +3% of full scale |
| DCA | 50u/2.5m/25m/0.25A | +3% of full scale |
| Resistance | 2k/20k/200k/2M | +3% of arc |
| Capacitance | 500uF | *1 |
| DC hig voltage | DC25kV(Optional probe HV-10 is necessary) | – |
| Temperature | -20|+200C (Optional probe T-THP is necessory) | +3%(T-THP) |
| Battery check | 1.5V/1.5V Coin battery | – |
| Bandwiddth | 40~100kHz(AC10V) | |
| Battery | R6P*2 | |
| Size/Mass | H144*W99*D41mm/approx.270g | |
| Standard accessories included | Test lead (TL-61),Instruction manual |
HV probe : HV-10
Temperature probe : T-THP
Carrying case : C-SPH or C-SP
Adapter : CL-14, CL-15a, CL-DG3a, TL-9IC
Test lead : TL-91M, TLF-120