Weight | 0.95 kg |
---|
UT116A SMD Tester
₨3,700
● 36V DC voltage measurement
● Resistance, capacitance, continuity, diode measurement
● The pen can be rotated by 180°, which is convenient for reading and diode/LED
● Zener diode polarity test
Buy Now
Add to cart
Basic Features
● 36V DC voltage measurement
● Resistance, capacitance, continuity, diode measurement
● The pen can be rotated by 180°, which is convenient for reading and diode/LED
● Zener diode polarity test
Tech. Spec
Model | UT116A |
Display count | 3000 |
Resistance | 30MΩ |
Capacitance | 30mF |
Diode test | 3V |
LED/stabilivolt | About 21V/1mA |
Continuity Test | <30Ω |
DCV | 36V |
Auto range | √ |
Auto scan identification | √ |
Auto power off | √ |
General Characteristics | |
Power | 1.5V battery (R03) x 2 |
Display | 39mm x 20mm |
Product color | Red and grey |
Product net weight | About 80g |
Product size | 204mm x 33mm x 25mm |
Standard accessories | Battery |
Standard individual packing | Gift box, English manual |
Standard quantity per carton | 60pcs |
Standard carton measurement | 440mm x 420mm x 210mm |
Standard carton gross weight | About 7.1kg |
Models & Comparison
Specifications | ||
Model | UT116A | UT116C |
Display count | 3000 | 6000 |
Resistance | 30MΩ | 60MΩ |
Capacitance | 30mF | 100mF |
Diode test | 3V | 3.2V |
LED/stabilivolt | About 21V/1mA | About 21V/1mA |
Continuity Test | <30Ω | <50Ω |
DCV | 36V | |
Battery test | Load current ≈ 10mA | |
Auto range | √ | √ |
Auto scan identification | √ | |
Auto power off | √ | √ |
General Characteristics | ||
Power | 1.5V battery (R03) x 2 | |
Display | 39mm x 20mm | |
Product color | Red and grey | |
Product net weight | About 80g | |
Product size | 204mm x 33mm x 25mm | |
Standard accessories | Battery | |
Standard individual packing | Gift box, English manual | |
Standard quantity per carton | 60pcs | |
Standard carton measurement | 440mm x 420mm x 210mm | |
Standard carton gross weight | About 7.1kg |
Reviews
There are no reviews yet.