[su_tabs vertical=”yes”][su_tab title=”Basic Features” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Basic Features
- UT151C Modern Digital Multimeter
[/su_tab]
[su_tab title=”Tech. Spec” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Tech. Spec
[su_table responsive=”yes”]
Specifications |
Range |
UT151C |
DC voltage (V) | 200mV/ 2V/ 20V/ 200V/600V | ±(0.5%+1) |
AC voltage | 2V/ 20V/ 200V/600V | ±(0.8%+3) |
DC current (A) | 200uA/2mA/ 20mA/ 200mA/ 10A | ±(0.8%+1) |
AC current (A) | 200uA/2mA/ 200mA/ 10A | ±(1%+3) |
Resistance (Ω) | 200Ω/ 2KΩ/ 20KΩ/ 200KΩ/ 2MΩ/ 20MΩ/200MΩ | ±(1%+2) |
Capacitance (F) | 2μF/ 200μF 2μF/ 200μF |
±(4%+3) >50uF Reference Only |
Temperature (℃) | -40℃~1000℃ | ±(1%+5) |
Temperature (℉) | -40℉~1832℉ | ±(1%+8) |
Features |
||
Display Count | 2000 | |
Manual Range | √ | |
Diode | √ | |
Auto Power Off | √ | |
Continuity buzzer | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
Input Impedance for DCV | ≥10MΩ | √ |
General Characteristics |
||
Power | 9V Battery(6F22) | |
LCD Size | 63mm X 29 mm | |
Productht clor | Red and Gray | |
Product Net Weig | 300g | |
Product size | 186mm X 91mm X39 mm | |
Standard accessories | Battery, Test Lead | |
Standard Individual Packing | Gift box, English manual | |
Standard Quantity Per Carton | 40pcs | |
Standard carton measurement | 645mm X 450mm X 340mm (0.099 CBM Per Standard Carton) | |
Standard carton gross weight | 22.8kg |
[/su_tab]
[su_tab title=”Models & Comparison” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Models & Comparison
[su_table responsive=”yes”]
Specifications |
Range |
UT151A |
UT151C |
UT151F |
DC voltage (V) | 200mV/ 2V/ 20V/ 200V/600V | ±(0.5%+1) | ±(0.5%+1) | ±(0.05%+3) |
AC voltage | 2V/ 20V/ 200V/600V 200mV/2V/ 20V/ 200V/600V |
± (0.5%+10) | ||
DC current (A) | 200uA/2mA/ 20mA/ 200mA/ 10A 2mA/ 20mA/ 200mA/ 10A |
±(0.8%+1) | ±(0.8%+1) | ± (0.5%+5) |
AC current (A) | 200uA/2mA/ 200mA/ 10A 20mA/ 200mA/ 10A 2mA/ 20mA/ 200mA/ 10A |
±(1%+3) | ±(1%+3) | ± (0.8%+10) |
Resistance (Ω) | 200Ω/ 2KΩ/ 20KΩ/ 200KΩ/ 2MΩ/ 20MΩ/200MΩ 200Ω/ 2KΩ/ 20KΩ/ 200KΩ/ 2MΩ/ 20MΩ |
±(1%+2) | ±(0.3%+1) | ±(1%+2) |
Capacitance (F) | 2μF/ 200μF 2μF/ 200μF 20nF/ 200nF/ 2μF/ 20μF |
2nF/20nF/ 200nF/ 2μF/ 100μF ±(4%+3) >50uF Reference Only |
±(0.3%+1 | ±(4%+3) |
Frequency (Hz) | 20KHz | ±(1.5%+5) | ||
Temperature (℃) | -40℃~1000℃ | ±(1%+5) | ||
Temperature (℉) | -40℉~1832℉ | ±(1%+8) | ||
Features |
||||
Display Count | 2000 | 2000 | 20000 | |
Manual Range | √ | √ | √ | |
Battery Test | 12V/9V/1.5V | ±(2.5%+2) | ||
Diode | √ | √ | √ | |
Auto Power Off | √ | √ | √ | |
Continuity buzzer | √ | √ | √ | |
Low Battery Indication | √ | √ | √ | |
Data Hold | √ | √ | √ | |
Input Impedance for DCV | ≥10MΩ | √ | √ | √ |
General Characteristics |
||||
Power | 9V Battery(6F22) | |||
LCD Size | 63mm X 29 mm | |||
Productht clor | Red and Gray | |||
Product Net Weig | 300g | |||
Product size | 186mm X 91mm X39 mm | |||
Standard accessories | Battery, Test Lead | |||
Standard Individual Packing | Gift box, English manual | |||
Standard Quantity Per Carton | 40pcs | |||
Standard carton measurement | 645mm X 450mm X 340mm (0.099 CBM Per Standard Carton) | |||
Standard carton gross weight | 22.8kg |
[/su_table]
[/su_tab]
[/su_tabs]
Reviews
There are no reviews yet.