[su_tabs vertical=”yes”][su_tab title=”Basic Features” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Basic Features
UT230B series power sockets can be inserted to monitor operation status (voltage, current, time, and power consumption) of electrical appliances. The socket jacks are designed to meet the needs of different regions with proper certifications. UT230B series are ideal tools for maintaining equipment power consumption and managing energy saving in homes, offices, schools, and other places.
[/su_tab]
[su_tab title=”Tech. Spec” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Tech. Spec
[su_table responsive=”yes”]
Specifications | Range | UT230B-EU |
Voltage | 100V~260V | ±1% |
Current | 0A~16A | ±1% |
Power | 1~3680W | ±1% |
Power factor | 0~1 | ±2% |
Energy consumption | 0~9999kWh | ±1% |
Features | ||
Unit price of electricity | 0~99.99 ($/kWh) | √ |
Accumulative time | 0 minute~9999 days | √ |
Accumulative charge | 0~9999$ | √ |
CO2 display | 0~9999kg | √ |
Power consumption | <0.4W | √ |
Overload indication | >16A | |
General Characterisitics | ||
Power | 3V button battery | |
Display | 48mm x 30.5mm | |
Product color | White | |
Product net weight | 155g | |
Product size | 130mm x 65mm x 37mm | |
Standard accessories | Battery | |
Standard individual packing | Blister, English manual | |
Standard quantity per carton | 80pcs | |
Standard carton measurement | 570mm x 400mm x 360mm | |
Standard carton gross weight | 19.4kg |
[/su_tab]
[su_tab title=”Models & Comparison” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Models & Comparison
[su_table responsive=”yes”]
Specifications | Range | UT230B-EU | UT230B-UK | UT230B-IND |
Voltage | 100V~260V | ±1% | ±1% | ±1% |
Current | 0A~6A | ±1% | ||
0A~13A | ±1% | |||
0A~16A | ±1% | |||
Frequency | 45Hz~65Hz | √ | √ | √ |
Power | 1~3680W | ±1% | ||
0.5~1380W | ±1% | |||
1~2990W | ±1% | |||
Power factor | 0~1 | ±2% | ±2% | ±2% |
Energy consumption | 0~9999kWh | ±1% | ±1% | ±1% |
Features | ||||
Unit price of electricity | 0~99.99 ($/kWh) | √ | √ | √ |
Accumulative time | 0 minute~9999 days | √ | √ | √ |
Accumulative charge | 0~9999$ | √ | √ | √ |
CO2 display | 0~9999kg | √ | √ | √ |
Power consumption | <0.4W | √ | √ | √ |
Overload indication | >16A | >13A | >6A | |
General Characterisitics | ||||
Power | 3V button battery | |||
Display | 48mm x 30.5mm | |||
Product color | White | |||
Product net weight | 155g | |||
Product size | 130mm x 65mm x 37mm | |||
Standard accessories | Battery | |||
Standard individual packing | Blister, English manual | |||
Standard quantity per carton | UT230B-EU/UT230B-UK: 80pcs; UT230B-IND: 40pcs | |||
Standard carton measurement | UT230B-EU/UT230B-UK: 570mm x 400mm x 360mm; UT230B-IND: 390mm x 310mm x 305mm | |||
Standard carton gross weight | UT230B-EU: 19.4kg; UT230B-UK: 19.6kg; UT230B-IND: 8.4kg |
[/su_table]
[/su_tab]
[/su_tabs]+