[su_tabs vertical=”yes”][su_tab title=”Basic Features” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Basic Features
1. Measures voltage, current, power, frequency, relationships between U-U, U-I, I-I all at the same time
2. Auto range, 2/s sampling rate
3. Data hold
4. RS-232 interface
5. Low power consumption (40mA), low battery indication
6. Auto power off; LCD backlight
7. Anti-vibration, anti-skidding, high-insulation case
8. LCD: 240×160 pixel display
9. Comes with 0.5A current clamp
[/su_tab]
[su_tab title=”Tech. Spec” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Tech. Spec
[su_table responsive=”yes”]
Specifications |
Range |
UT265B |
AC current (A) | 0mA~20A | ±(1.5%+3) |
AC voltage (V) | 0V~600V | ±(1.5%+3) |
Frequency (Hz) | 45Hz~65Hz | ±(2%+3) |
Active power (W) | 0W~12kW | ±(3%+3) |
Apparent power (VA) | 0VA~12kVA | ±(3%+3) |
Reactive power (VAR) | 0VAR~12kVAR | ±(3%+3) |
Power factor | -1~+1 | ±0.03 |
Phase angle (°) | 0°~360° | ±1° |
Features |
||
Display mode | LCD: 240 dots×160 dots | √ |
Clamp size | Acuminate current clamp: 7.5mm×13mm (optional) Round jaw current clamp: 35mm×40mm (optional) |
|
Auto range | √ | |
RS-232 | √ | |
Data storage | 1500 | |
LCD backlight | √ | |
Data hold | √ | |
Input impedance for DCV | ≥2MΩ | √ |
Auto power off | About 15 minutes | √ |
Low battery indication | √ | |
Sampling rate | About 0.5 times/s | √ |
General Characterisitics |
||
Power | 1.5V battery (LR6) x 6 | |
Product color | Red and grey | |
Product net weight | 550g | |
Product size | 196mm x 92mm x 54mm | |
Standard accessories | Batteries, current clamps (2pcs), test leads (2 yellow, 2 black) | |
Standard individual packing | Gift box, tool box, English manual | |
Standard quantity per carton | 1pcs | |
Standard carton measurement | 337mm x 136mm x 333mm | |
Standard carton gross weight | 3.3kg |
[/su_tab]
[su_tab title=”Models & Comparison” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Models & Comparison
[su_table responsive=”yes”]
Specifications |
Range |
UT265B |
UT267B |
AC current (A) | 0mA~20A | ±(1.5%+3) | ±(1.5%+3) |
AC voltage (V) | 0V~600V | ±(1.5%+3) | ±(1.5%+3) |
Frequency (Hz) | 45Hz~65Hz | ±(2%+3) | ±(2%+3) |
Active power (W) | 0W~12kW | ±(3%+3) | ±(3%+3) |
Apparent power (VA) | 0VA~12kVA | ±(3%+3) | ±(3%+3) |
Reactive power (VAR) | 0VAR~12kVAR | ±(3%+3) | ±(3%+3) |
Power factor | -1~+1 | ±0.03 | ±0.03 |
Phase angle (°) | 0°~360° | ±1° | ±1° |
Current vector sum | 0mA~60A | √ | |
Phase sequence test | Forward rotation, U1-U2-U3 or I1-I2-I3; reverse rotation, U1-U3-U2 or I1-I3-I2 |
√ | |
Features |
|||
Display mode | LCD: 240 dots×160 dots | √ | √ |
Clamp size | Acuminate current clamp: 7.5mm×13mm (optional) Round jaw current clamp: 35mm×40mm (optional) |
√ | √ |
Auto range | √ | √ | |
RS-232 | √ | √ | |
Data storage | 1500 | 99 | |
LCD backlight | √ | √ | |
Data hold | √ | √ | |
Input impedance for DCV | ≥2MΩ | √ | √ |
Auto power off | About 15 minutes | √ | √ |
Low battery indication | √ | √ | |
Sampling rate | About 0.5 times/s | √ | √ |
General Characterisitics |
|||
Power | 1.5V battery (LR6) x 6 | ||
Product color | Red and grey | ||
Product net weight | 550g | ||
Product size | 196mm x 92mm x 54mm | ||
Standard accessories | Batteries, current clamps (UT265B: 2pcs; UT267B: 3pcs), test leads (UT265B: 2 yellow, 2 black; UT267B: 1 yellow, 1 green, 1 red, 1 black) | ||
Standard individual packing | Gift box, tool box, English manual | ||
Standard quantity per carton | 1pcs | ||
Standard carton measurement | 337mm x 136mm x 333mm | ||
Standard carton gross weight | 3.3kg |
[/su_table]
[/su_tab]
[/su_tabs]
Reviews
There are no reviews yet.