Weight | 0.85 kg |
---|
UNI-T Ut285C Three Phase Power Quality Analyzer
1. Waveform real-time display (4 channels voltage/4 channels current).
2. True RMS values of voltages and currents
3. Peak current and voltage values
4. Total harmonic distortion (THD)
5. Active, reactive, apparent power, by phase and cumulative
6. Transformer K factor
7. Power factors (PF) and displacement factors (DPF or COSΦ)
8. Short-term voltage flicker (PST)
9. Three phase unbalance(current and voltage)
10. USB interface/PC software
Features
1. Waveform real-time display (4 channels voltage/4 channels current).
2. True RMS values of voltages and currents
3. Peak current and voltage values
4. Total harmonic distortion (THD)
5. Active, reactive, apparent power, by phase and cumulative
6. Transformer K factor
7. Power factors (PF) and displacement factors (DPF or COSΦ)
8. Short-term voltage flicker (PST)
9. Three phase unbalance(current and voltage)
10. USB interface/PC software
Tech. Spec
Specifications | UT285C | ||||
True RMS phase-to-neutral voltage | 1.0V~ 1000V | ±(0.5%+5dgt) | |||
True RMS phase-to phase voltage | 1.0V~ 2000V | ±(0.5%+5dgt) | |||
DC voltage | 1.0V~ 1000V | ±(1.0%+5dgt) | |||
True RMS current | 10mA~ 1000A | ±(0.5%+5dgt) | |||
Peak of phase-to-neutral voltage | 1.0V~ 1414V | ±(1.0%+5dgt) | |||
Peak of phase-to-phase voltage | 1.0V~ 2828V | ±(1.0%+5dgt) | |||
Current peak | 10mA~ 1414A | ±(1.0%+5dgt) | |||
Active power | 0.000W~ 9999.9kW | ±(1%+3dgt) | |||
Cosφ≥0.8 | |||||
±(1.5%+10dgt) | |||||
0.2≤Cosφ<0.8 | |||||
Reactive power, inductive or capacitive | 0.000RVA~ 9999.9kVAR | ±(1%+3dgt) | |||
Sinφ≥0.5 | |||||
±(1.5%+10dgt) | |||||
0.2≤Sinφ<0.5 | |||||
Apparent power | 0.000VA~ 9999.9kVA | ±(1%+3dgt) | |||
Power factor | -1.000~ 1.000 | ±(1.5%+3dgt) | |||
Cosφ≥0.5 | |||||
±(1.5%+10dgt) | |||||
0.2≤Cosφ<0.5 | |||||
Active energy | 0.000Wh~ 9999.9MWh | ±(1%+3dgt) | |||
Cosφ≥0.8 | |||||
±(1.5%+10dgt) | |||||
0.2≤Cosφ<0.8 | |||||
Reactive energy, inductive or capacitive | 0.000VARh~ 9999.9MVARh | ±(1%+3dgt) | |||
Sinφ≥0.5 | |||||
±(1.5%+10dgt) | |||||
0.2≤Sinφ<0.5 | |||||
Apparent energy | 0.000VAh~ 9999.9MVAh | ±(1%+3dgt) | |||
Phase angle | -179°~ 180° | ±(2°) | |||
Tanφ (VA>50VA) |
-32.76~ 32.76 | φ:±(1°) | |||
Phase shift of power factor (DPF) |
-1.000~ 1.000 | φ:±(1°) | |||
Harmonic ratio (order 1 to 50) (Vrms>50V) |
0.0%~ 99.9% | ±(1%+5dgt) | |||
Harmonic angle (Vrms>50V) |
-179°~ 180° | ±(3°) harmonics of order 1 to 25 | |||
±(10°) harmonics of order 26 to 50 | |||||
Total harmonic ratio | 0.0%~ 99.9% | ±(1%+5dgt) | |||
Distortion factor (DF or THD-R)<50 |
0.0%~ 99.9% | ±(1%+10dgt) | |||
Transformer K factor | 1.00~ 99.99 | ±(5%) | |||
3 phases unbalance | 0.0%~ 100% | ±(1%) | |||
Number of channels | 4U/4I | ||||
Parameters of electricity | W, VA, Var, PF, DPF, cosφ, tanφ | ||||
Energy parameters | Wh, Varh, Vah | ||||
Harmonic | 50 | ||||
Total harmonic distortion | Order 0~50, each phase | ||||
Expert mode | Yes | ||||
Number of Transient records | 150 sets | ||||
3 phases unbalance | Yes | ||||
Min/Max | Yes | ||||
Alarm | 40 different types of parameter selections, 12,800 sets alarm logs | ||||
Peak | Yes | ||||
Phasor diagram display | Auto | ||||
Auto power off | Yes | ||||
Backlight | Yes | ||||
Menu language | English/Chinese | ||||
USB interface/PC software | Yes | ||||
General Characteristics | |||||
Power | 9.6V rechargeable lithium-ion battery | ||||
Product color | Red and grey | ||||
Product net weight | Instrument: 1.6kg, current clamp: 510g x 4 | ||||
Product size | 240mm × 170mm × 68 mm | ||||
Standard accessories | 1pc carry cloth bag, (yellow, green, red, blue, black total 5pcs test lead), 4pcs alligator clip, 1pc power adapter, 1pc CD software, 4pcs 1000A current clamp | ||||
Standard individual packing | Inner carton | ||||
Standard quantity per carton | 1pc | ||||
Standard carton measurement | 440 x 320 x 330mm | ||||
Standard carton gross weight | 6.4kg |
Models & Comparison
Specifications | UT285C | ||||
True RMS phase-to-neutral voltage | 1.0V~ 1000V | ±(0.5%+5dgt) | |||
True RMS phase-to phase voltage | 1.0V~ 2000V | ±(0.5%+5dgt) | |||
DC voltage | 1.0V~ 1000V | ±(1.0%+5dgt) | |||
True RMS current | 10mA~ 1000A | ±(0.5%+5dgt) | |||
Peak of phase-to-neutral voltage | 1.0V~ 1414V | ±(1.0%+5dgt) | |||
Peak of phase-to-phase voltage | 1.0V~ 2828V | ±(1.0%+5dgt) | |||
Current peak | 10mA~ 1414A | ±(1.0%+5dgt) | |||
Active power | 0.000W~ 9999.9kW | ±(1%+3dgt) | |||
Cosφ≥0.8 | |||||
±(1.5%+10dgt) | |||||
0.2≤Cosφ<0.8 | |||||
Reactive power, inductive or capacitive | 0.000RVA~ 9999.9kVAR | ±(1%+3dgt) | |||
Sinφ≥0.5 | |||||
±(1.5%+10dgt) | |||||
0.2≤Sinφ<0.5 | |||||
Apparent power | 0.000VA~ 9999.9kVA | ±(1%+3dgt) | |||
Power factor | -1.000~ 1.000 | ±(1.5%+3dgt) | |||
Cosφ≥0.5 | |||||
±(1.5%+10dgt) | |||||
0.2≤Cosφ<0.5 | |||||
Active energy | 0.000Wh~ 9999.9MWh | ±(1%+3dgt) | |||
Cosφ≥0.8 | |||||
±(1.5%+10dgt) | |||||
0.2≤Cosφ<0.8 | |||||
Reactive energy, inductive or capacitive | 0.000VARh~ 9999.9MVARh | ±(1%+3dgt) | |||
Sinφ≥0.5 | |||||
±(1.5%+10dgt) | |||||
0.2≤Sinφ<0.5 | |||||
Apparent energy | 0.000VAh~ 9999.9MVAh | ±(1%+3dgt) | |||
Phase angle | -179°~ 180° | ±(2°) | |||
Tanφ (VA>50VA) |
-32.76~ 32.76 | φ:±(1°) | |||
Phase shift of power factor (DPF) |
-1.000~ 1.000 | φ:±(1°) | |||
Harmonic ratio (order 1 to 50) (Vrms>50V) |
0.0%~ 99.9% | ±(1%+5dgt) | |||
Harmonic angle (Vrms>50V) |
-179°~ 180° | ±(3°) harmonics of order 1 to 25 | |||
±(10°) harmonics of order 26 to 50 | |||||
Total harmonic ratio | 0.0%~ 99.9% | ±(1%+5dgt) | |||
Distortion factor (DF or THD-R)<50 |
0.0%~ 99.9% | ±(1%+10dgt) | |||
Transformer K factor | 1.00~ 99.99 | ±(5%) | |||
3 phases unbalance | 0.0%~ 100% | ±(1%) | |||
Number of channels | 4U/4I | ||||
Parameters of electricity | W, VA, Var, PF, DPF, cosφ, tanφ | ||||
Energy parameters | Wh, Varh, Vah | ||||
Harmonic | 50 | ||||
Total harmonic distortion | Order 0~50, each phase | ||||
Expert mode | Yes | ||||
Number of Transient records | 150 sets | ||||
3 phases unbalance | Yes | ||||
Min/Max | Yes | ||||
Alarm | 40 different types of parameter selections, 12,800 sets alarm logs | ||||
Peak | Yes | ||||
Phasor diagram display | Auto | ||||
Auto power off | Yes | ||||
Backlight | Yes | ||||
Menu language | English/Chinese | ||||
USB interface/PC software | Yes | ||||
General Characteristics | |||||
Power | 9.6V rechargeable lithium-ion battery | ||||
Product color | Red and grey | ||||
Product net weight | Instrument: 1.6kg, current clamp: 510g x 4 | ||||
Product size | 240mm × 170mm × 68 mm | ||||
Standard accessories | 1pc carry cloth bag, (yellow, green, red, blue, black total 5pcs test lead), 4pcs alligator clip, 1pc power adapter, 1pc CD software, 4pcs 1000A current clamp | ||||
Standard individual packing | Inner carton | ||||
Standard quantity per carton | 1pc | ||||
Standard carton measurement | 440 x 320 x 330mm | ||||
Standard carton gross weight | 6.4kg |