[su_tabs vertical=”yes”][su_tab title=”Basic Features” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Basic Features
1. Dual display (real-time/MAX, real-time/MIN)
2. ℃/℉ options
3. LCD backlight
4. Auto power off
5. Low battery indication
6. Auto data hold
7. Optional (on/off) laser pointer
[/su_tab]
[su_tab title=”Tech. Spec” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Tech. Spec
[su_table responsive=”yes”]
Specifications |
Range |
Model |
UT300S |
Temperature Range | -32°C~400°C |
-25.6°F~752°F | |
Accuracy | ±2°C or ±2% |
Repeatability | ±0.5°C or ±0.5% |
Resolution | 0.1°C/0.1°F |
Distance to Spot Size | 12:01 |
Response Time | 500ms |
Emissivity | 0.10~1.00 Adjustable |
Laser Type | Class 2 |
Laser Power | <1mW |
Laser Wavelength | 630nm ~670nm |
Spectral Response | 8μm~14μm |
Features | |
°C/°F Selection | √ |
Laser switch | √ |
Display Hold (s) | 8 seconds |
Data Hold | √ |
Auto Power Off | √ |
Low Battery Indication | √ |
MAX Mode | √ |
MIN Mode | √ |
High Alarm | √ |
Low Alarm | √ |
LCD Backlight | √ |
General Characteristics |
|
Power | 9V Battery (6F22) |
LCD Size | 22mm X 22mm |
Product Color | Red and grey |
Product Net Weight | 185g |
Product Size | 153mm X 108mm X40mm |
Standard Accessories | Battery |
Standard Individual Packing | Blister, English Manual |
Standard Quantity Per Carton | 48pcs |
Standard Carton Measurement | 590×530×360mm (0.11 CBM Per Standard Carton) |
Standard Carton Gross Weight | 14.8kg |
[/su_tab]
[su_tab title=”Models & Comparison” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Models & Comparison
[su_table responsive=”yes”]
Specifications |
Range |
||
Model |
UT300A |
UT300C |
UT300S |
Temperature Range | -18°C~280°C | -20°C~400°C | -32°C~400°C |
0°F~536°F | -4°F~752°F | -25.6°F~752°F | |
Accuracy | ±2°C or ±2% | ±2°C or ±2% | ±2°C or ±2% |
Repeatability | ±0.5°C or ±0.5% | ±0.5°C or ±0.5% | ±0.5°C or ±0.5% |
Resolution | 0.1°C/0.1°F | 0.1°C/0.1°F | 0.1°C/0.1°F |
Distance to Spot Size | 10:01 | 12:01 | 12:01 |
Response Time | 500ms | 500ms | 500ms |
Emissivity | 0.95 | 0.10~1.0 Adjustable | 0.10~1.00 Adjustable |
Laser Type | Class 2 | Class 2 | Class 2 |
Laser Power | <1mW | <1mW | <1mW |
Laser Wavelength | 630nm ~670nm | 630nm ~670nm | 630nm ~670nm |
Spectral Response | 8μm~14μm | 8μm~14μm | 8μm~14μm |
Features |
|||
°C/°F Selection | √ | √ | √ |
Laser switch | √ | √ | √ |
Display Hold (s) | 8 seconds | 8 seconds | 8 seconds |
Data Hold | √ | √ | √ |
Auto Power Off | √ | √ | √ |
Low Battery Indication | √ | √ | √ |
MAX Mode | √ | √ | √ |
MIN Mode | √ | √ | √ |
High Alarm | √ | √ | |
Low Alarm | √ | √ | |
LCD Backlight | √ | √ | √ |
General Characteristics |
|||
Power | 9V Battery (6F22) | ||
LCD Size | 22mm X 22mm | ||
Product Color | Red and grey | ||
Product Net Weight | 185g | ||
Product Size | 153mm X 108mm X40mm | ||
Standard Accessories | Battery | ||
Standard Individual Packing | Blister, English Manual | ||
Standard Quantity Per Carton | 48pcs | ||
Standard Carton Measurement | 590×530×360mm (0.11 CBM Per Standard Carton) | ||
Standard Carton Gross Weight | 14.8kg |
[/su_table]
[/su_tab]
[/su_tabs]
Reviews
There are no reviews yet.