| Weight | 0.5 kg |
|---|
UNI-T Ut301A+ Infrared Thermometers
₨9,430
The new UT301+ series is a durable and easy-to-use infrared thermometer with high accuracy/energy (95%)/repeatability. It has the adjustable high and low temperature visual/audible alarm, responding faster than 250ms, which can help you quickly find out anomalies. You can preset and save 5 sets of emissivity values, and quickly switch the emissivity according to different surfaces to get more accurate results. With the lock measurement, MAX/MIN/AVG/DIFF hold, and a tripod mount, UT301A+ is ideal for processes that require temperature monitoring. UT301A+ can be applied to power distribution/transportation equipment inspection, HVAC/equipment maintenance, vehicle troubleshooting, and more fields.
Basic Features
1. 12:1 D:S ratio
2. Adjustable emissivity 0.1~1.0
3. ±1.5℃ temperature measurement accuracy
4. User defined visual and audio alarm
5. High contrast EBTN color display
6. MAX/MIN/AVG/DIFF/Hold modes
7. Dual lasers (UT301C+)
8. Temperature recording up to 99 groups (UT301C+)
9. Date/time display (UT301C+)
10. Time scheduled measurement (UT301C+)
Tech. Spec
Specifications | UT301A+ |
| Temperature range | -32℃~420℃ |
| -25.6℉~788℉ | |
| Accuracy | >0℃: ±1.5℃ or ±1.5%; ≤0℃: ±(1.5℃+0.1℃/℃) |
| >32℉: ±3.0℉ or ±1.5%; ≤32℉: ±(3.0℉+0.1℉/℉) | |
| Repeatability | 0.7℃ or 0.7% (1.5℉ or 0.7%) |
| D:S ratio | 12:1 (95%) |
| Response time | ≤250ms (95% of reading) |
| Emissivity | 0.1~1.0 (adjustable, stores 5 sets of preset values) |
| Spectral response | 8um~14um |
| Laser power | < 1mW |
Features | |
| Auto power off | √ |
| Low battery indication | √ |
| LCD display | Color EBTN |
| High/low temperature LED alarm | √ |
| High/low temperature audible alarm | √ |
| Data hold | √ |
| ℃/℉ selection | √ |
| MAX/MIN/AVG/DIFF mode | √ |
| Lock measurement | √ |
| Data storage | – |
| Scheduled measurement | – |
| Backlight | √ |
| Operating temperature | 0℃~50℃ (32℉~122℉) |
| Storage temperature | -20℃~60℃ (-4℉~140℉) |
| Operating humidity | <90% RH (non-condensing) |
| Drop test | 1m |
| Tripod mounting hole | √ |
General Characterisitics | |
| Power | 9V battery |
| Display | 30mm x 30mm |
| Product color | Red and grey |
| Product net weight | 204g |
| Product size | 160mm x 74mm x 48mm |
| Standard accessories | Battery, carrying bag |
| Standard individual packing | Gift box, blister, English manual |
| Standard quantity per carton | 20pcs |
| Standard carton measurement | 475mm x 350mm x 250mm |
| Standard carton gross weight | 10.43kg |
Model & Comparison
Specifications | UT301A+ | UT301C+ | UT301D+ |
| Temperature range | -32℃~420℃ | -32℃~600℃ | -32℃~600℃ |
| -25.6℉~788℉ | -25.6℉~1112℉ | -25.6℉~1112℉ | |
| Accuracy | >0℃: ±1.5℃ or ±1.5%; ≤0℃: ±(1.5℃+0.1℃/℃) | ||
| >32℉: ±3.0℉ or ±1.5%; ≤32℉: ±(3.0℉+0.1℉/℉) | |||
| Repeatability | 0.7℃ or 0.7% (1.5℉ or 0.7%) | ||
| D:S ratio | 12:1 (95%) | ||
| Response time | ≤250ms (95% of reading) | ||
| Emissivity | 0.1~1.0 (adjustable, stores 5 sets of preset values) | ||
| Spectral response | 8um~14um | ||
| Laser power | < 1mW | ||
Features | |||
| Auto power off | √ | ||
| Low battery indication | √ | ||
| LCD display | Color EBTN | ||
| High/low temperature LED alarm | √ | ||
| High/low temperature audible alarm | √ | ||
| Data hold | √ | ||
| ℃/℉ selection | √ | ||
| MAX/MIN/AVG/DIFF mode | √ | ||
| Lock measurement | √ | ||
| Data storage | – | 99 | 99 |
| Scheduled measurement | – | √ | √ |
| Backlight | √ | ||
| Operating temperature | 0℃~50℃ (32℉~122℉) | ||
| Storage temperature | -20℃~60℃ (-4℉~140℉) | ||
| Operating humidity | <90% RH (non-condensing) | ||
| Drop test | 1m | ||
| Tripod mounting hole | √ | ||
General Characterisitics | |||
| Power | 9V battery | ||
| Display | 30mm x 30mm | ||
| Product color | Red and grey | ||
| Product net weight | 204g | ||
| Product size | 160mm x 74mm x 48mm | ||
| Standard accessories | Battery, carrying bag | ||
| Standard individual packing | Gift box, blister, English manual | ||
| Standard quantity per carton | 20pcs | ||
| Standard carton measurement | 475mm x 350mm x 250mm | ||
| Standard carton gross weight | 10.43kg | ||












