| Weight | 0.75 kg |
|---|
Tech. Spec
Specifications | Range |
Model | UT309D |
| Temperature range | -35℃~650℃ |
| -31℉~ 1202℉ | |
| Accuracy | ≥0℃: ±1.8℃ or ±1.8% |
| <0℃: ±(1.8℃+0.1℃/℃) | |
| ≥32℉: ±3.6℉ or ±1.8% | |
| <32℉: ±(3.6℉+0.1℉/℉) | |
| D:S ratio | 12:01 |
| Response time | <250ms |
| Emissivity | 0.1~1.0 (adjustable) |
| Spectral response | 8um~14um |
| Laser power | < 1mW |
Features | |
| Auto power off | √ |
| Low battery indication | √ |
| LCD display | EBTN |
| High/low LED alarm | √ |
| Data hold | √ |
| ℃/℉ selection | √ |
| MAX/MIN/AVG/DIFF mode | √ |
| Lock measurement | √ |
| Dual lasers | √ |
| Data storage with date and time | 20 |
| Scheduled measurement | – |
| Monitoring measurement | – |
| Protective function | – |
| Operating temperature | 0℃~50℃ (32℉~122℉) |
| Storage temperature | -20℃~60℃ (-4℉~140℉) |
| Operating humidity | <90%RH (non-condensing) |
| Drop test | 3m |
| IP rating | IP65 |
General Characterisitics | |
| Power | 9V battery |
| Display | 32mm x 32mm |
| Product color | Red and grey |
| Product net weight | 292g |
| Product size | 189mm x 118mm x 55mm |
| Standard accessories | Battery, carrying bag |
| Standard individual packing | Gift box, blister, English manual |
| Standard quantity per carton | 10pcs |
| Standard carton measurement | 475mm x 335mm x 325mm |
| Standard carton gross weight | 5.8kg |











