[su_tabs vertical=”yes”][su_tab title=”Basic Features” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Basic Features
1. Lock measurement
2. 1000-count LCD display of all measurement indicators
3. Lead sequence check with 3 LED indication lights
4. Phase angle selection (0°and 180°), can detect the fastest trigger time
5. AUTO RAMP measurement, trip current and time real-time display
6. Fuse protection; data hold, over range indication, double insulation
7. EN61557-1:2007, EN61557-6:2007
[/su_tab]
[su_tab title=”Tech. Spec” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Tech. Spec
[su_table responsive=”yes”]
Specifications | Range | UT582 | ||
| RCD measurement | Range setting | Rated operating current | Trip time | |
| X 1/2 | 10mA/20mA/30mA/100mA/300mA/500mA | 2000ms | √ | |
| X 1 | 10mA/20mA/30mA/100mA/300mA | 1000ms | √ | |
| 500mA | 300ms | √ | ||
| X 5 | 10mA/20mA/30mA | 40ms | √ | |
| AUTO RAMP | 10mA/20mA/30mA/100mA/300mA/500mA | 300ms | √ | |
| Trip current accuracy | ±10% | |||
| Trip time accuracy | ±(2%+2) | |||
| Trip time resolution | 1ms | √ | ||
| Operating voltage (Freq.) | 195V~253V (50Hz) | √ | ||
Features | ||||
| Display count | 1000 | |||
| Data hold | 0° and 180° | √ | ||
| Phase switch | Lamps indication | √ | ||
| Connections check | Simultaneously test the trip time and trip current | √ | ||
| AUTO RAMP | √ | |||
| Disconnect buzzer | √ | |||
| Over-range display | OL | √ | ||
| Fused | √ | |||
| Mis-operation buzzer | √ | |||
| Power off buzzer | √ | |||
| Full icon display | √ | |||
| Meets IEC 61557 | 61557-1:2007; 61557-6:2007 | √ | ||
General Characterisitics | ||||
| Power | No battery is required | |||
| Display | 71mm x 34mm | |||
| Product color | Red and grey | |||
| Product net weight | 400g | |||
| Product size | 160mm x 100mm x 71mm | |||
| Standard accessories | Test line, carrying bag, gallus | |||
| Standard individual packing | Gift box, English manual | |||
| Standard quantity per carton | 5pcs | |||
| Standard carton measurement | 425mm x 280mm x 180mm (0.063 CBM per standard carton) | |||
| Standard carton gross weight | 4.9kg | |||
[/su_table]
[/su_tab]
[/su_tabs]





