[su_tabs vertical=”yes”][su_tab title=”Basic Features” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Basic Features
1. Lock measurement; automatically begin measurement after powering on
2. Test lead connection check
3. Phase angle selection (0°and 180°), can detect the fastest trigger time
4. AUTO RAMP measurement, trip current and time real-time display
5. 1A trigger test
6. Fuse protection; data hold, over range indication, double insulation
[/su_tab]
[su_tab title=”Tech. Spec” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Tech. Spec
[su_table responsive=”yes”]
Specifications | Range | UT585 | ||
RCD measurement | Range setting | Rated operating current | Trip time | |
x 1/2 | 10mA/20mA/30mA/100mA/300mA/500mA | 1000ms | √ | |
x 1 | 10mA/20mA/30mA/100mA/300mA/500mA | 1000ms | √ | |
10mA/20mA/30mA/100mA/200mA/300mA | 2000ms | |||
500mA/1000mA | 200ms | |||
x 2 | 10mA/20mA/30mA/100mA/300mA | 1000ms | √ | |
x 5 | 10mA/20mA/30mA/100mA/200mA | 300ms | √ | |
10mA/20mA/30mA/100mA/200mA | 200ms | |||
AUTO RAMP | 10mA/20mA/30mA/100mA/300mA/500mA | 300ms | √ | |
Trip current accuracy | ±10% | |||
Trip time accuracy | ±(0.6%+4) | |||
Trip time resolution | 1ms | |||
Operating voltage (frequency): 230V (50Hz) | ±10% | |||
AC voltage | 60V~400V (Frequency: 50Hz~60Hz) | ±(5%+2) | ||
DC voltage | ±60V~±400V | ±(5%+2) | ||
Features | ||||
Auto power off | √ | |||
Low battery indication | √ | |||
Data hold | √ | |||
LCD backlight | √ | |||
Contact voltage automatic detection | √ | |||
Over-temperature detection | √ | |||
Lock measurement | √ | |||
Connections check | Lamps indication | √ | ||
Fused | √ | |||
General Characterisitics | ||||
Power | 1.5V battery (R6) x 8 | |||
Display | 125mm x 37mm | |||
Product color | Red and grey | |||
Product net weight | 1000g | |||
Product size | 210mm x 175mm x 90mm | |||
Standard accessories | Batteries, test line, holster, gallus, tool box | |||
Standard individual packing | Gift box, English manual | |||
Standard quantity per carton | 1pcs | |||
Standard carton measurement | 340mm x 140mm x 340mm | |||
Standard carton gross weight | 3.4kg |
[/su_tab]
[su_tab title=”Models & Comparison” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Models & Comparison
[su_table responsive=”yes”]
Specifications | Range | UT585 | UT586 | ||
RCD measurement | Range setting | Rated operating current | Trip time | ||
x 1/2 | 10mA/20mA/30mA/100mA/300mA/500mA | 1000ms | √ | ||
10mA/20mA/30mA/100mA/200mA/300mA/500mA/1000mA | 2000ms | √ | |||
x 1 | 10mA/20mA/30mA/100mA/300mA/500mA | 1000ms | √ | ||
10mA/20mA/30mA/100mA/200mA/300mA | 2000ms | √ | |||
500mA/1000mA | 200ms | √ | |||
x 2 | 10mA/20mA/30mA/100mA/300mA | 1000ms | √ | ||
10mA/20mA/30mA/100mA/200mA/300mA/500mA | 200ms | √ | |||
x 5 | 10mA/20mA/30mA/100mA/200mA | 300ms | √ | ||
10mA/20mA/30mA/100mA/200mA | 200ms | √ | |||
AUTO RAMP | 10mA/20mA/30mA/100mA/300mA/500mA | 300ms | √ | ||
10mA/20mA/30mA/100mA/200mA/300mA/500mA/1000mA | 300ms | √ | |||
MANUAL RAMP | 10mA/20mA/30mA/100mA/200mA/300mA/500mA/1000mA | 300ms | √ | ||
Trip current accuracy | ±10% | ±10% | |||
Trip time accuracy | ±(0.6%+4) | ±(0.6%+4) | |||
Trip time resolution | 1ms | 1ms | |||
Operating voltage (frequency): 230V (50Hz) | ±10% | ±10% | |||
AC voltage | 60V~400V (Frequency: 50Hz~60Hz) | ±(5%+2) | ±(5%+2) | ||
DC voltage | ±60V~±400V | ±(5%+2) | |||
Features | |||||
Auto power off | √ | √ | |||
Low battery indication | √ | √ | |||
Data hold | √ | √ | |||
LCD backlight | √ | √ | |||
Contact voltage automatic detection | √ | √ | |||
Over-temperature detection | √ | √ | |||
Lock measurement | √ | √ | |||
Connections check | Lamps indication | √ | √ | ||
Fused | √ | √ | |||
General Characterisitics | |||||
Power | 1.5V battery (R6) x 8 | ||||
Display | 125mm x 37mm | ||||
Product color | Red and grey | ||||
Product net weight | 1000g | ||||
Product size | 210mm x 175mm x 90mm | ||||
Standard accessories | Batteries, test line, holster, gallus, tool box | ||||
Standard individual packing | Gift box, English manual | ||||
Standard quantity per carton | 1pcs | ||||
Standard carton measurement | 340mm x 140mm x 340mm | ||||
Standard carton gross weight | 3.4kg |
[/su_table]
[/su_tab]
[/su_tabs]