| Weight | 0.79 kg |
|---|
UNI-T Ut60S True Rms Digital Multimeter
₨8,280
UT60 series digital multimeters provide True-RMS measurement, 9999-count resolution, non-contact voltage detection and many convenient features for users’ testing needs. These auto-ranged meters can measure up to 1000V AC/DC voltage, 10A AC/DC current and 100MΩ resistance. The easy-to-use interface with backlight enables you to detect equipment quickly even in dark places. This CE certified meter meets CAT II 1000V/CAT III 600V safety rating with rugged double-injection housing.
Buy Now
Add to cart
Specifications
| Specifications | Range | UT60S |
| DC Voltage | 9.999mV/99.99mV/999.9mV/9.999V/99.99V/999.9V | ±(0.5%+3) |
| AC Voltage | 9.999mV/99.99mV/999.9mV/9.999V/99.99V/999.9V | ±(0.8%+3) |
| DC Current | 999.9uA/999.9mA/9.999A/10A | ±(0.8%+3) |
| AC Current | 999.9uA/999.9mA/9.999A/10A | ±(1.0%+3) |
| Resistance | 999.9Ω/9.999kΩ/99.99kΩ/999.9kΩ/9.999MΩ/99.99MΩ | ±(0.8%+2) |
| Capacitor | 9.999nF/99.99nF/999.9nF/9.999μF/99.99μF/999.9μF/9.999mF | ±(4.0%+5) |
| Frequency | 99.99Hz~9.999MHz | ±(0.1%+5) |
| Duty Cycle | 0.1~99.9% | ±(3%+5) |
| Temperatue | –40℃~1000℃/–40°F~1832°F | ±4℃/±5℉ |
| Features | ||
| Display Count | 9999 | |
| Auto Range | √ | |
| REL | √ | |
| NCV | √ | |
| Diode | √ | |
| Continuity Test | √ | |
| Acousto-optic Indication (NCV/continuity/battery power) | √ | |
| Low Battery Indication | ≤3.6V | √ |
| Data Hold | √ | |
| Auto Power Off | 15Min | √ |
| Operation Temperature | 0℃~40℃ | |
| Safety | CATII 1000V/CATⅢ 600V | |









