| Weight | 1 kg |
|---|
UNI-T Ut693D Optical Multimeter (Power Meter &Amp; Vfl) Handheld Optical Power Meter
₨12,075
● Cable construction and maintenance
● Optical fiber communication
● Evaluation of optical equipment
● Production, installation, operation and maintenance of fiber optic transmission systems
● Optical engineering, production plant or facility maintenance
Buy Now
Add to cart
Features.
● Cable construction and maintenance
● Optical fiber communication
● Evaluation of optical equipment
● Production, installation, operation and maintenance of fiber optic transmission systems
● Optical engineering, laboratory, production plant or facility maintenance
Tech. Specifications
| Specifications | Description | UT693D | |
| Optical power meter | Wavelength range | 800nm~1700nm | √ |
| Calibrated wavelength | 850nm, 980nm, 1300nm, 1310nm, 1490nm, 1550nm, 1625nm, 1650nm | ||
| Measurement range | UT692D/UT693D: -70~10dBm, UT692G: -50~26dBm | ||
| Uncertainty | ±5% | ||
| Display resolution | Linear: 0.1%, logarithmic: 0.01dBm | ||
| Connector | FC/SC/ST | ||
| Detector type | InGaAs | ||
| Visual faultlocator | Wavelength | 650nm±10nm | √ |
| Power | 10mW (measurable optical fiber length: approximately 8~10km) | ||
| Mode | Continuous/Pulse | ||
| Connector | FC/SC/ST | ||
| Features | |||
| Low battery indication | √ | ||
| Auto power off | √ | ||
| IP rating | IP65 | ||
| Drop test | 2m | ||
| General Characterisitics | |||
| Power | 1.5V battery (LR6) x 3 | ||
| Display | 63mm x 40mm | ||
| Product color | Red and grey | ||
| Product net weight | 300g | ||
| Product size | 189mm x 87mm x 45mm | ||
| Standard accessories | Batteries, carrying bag | ||
| Standard individual packing | Gift box, English manual | ||
| Standard quantity per carton | 10pcs | ||
| Standard carton measurement | 295mm x 250mm x 210mm | ||
| Standard carton gross weight | 5.66kg | ||
Model & Comparison
| Specifications | Description | UT692D | UT692G | UT693D | |
| Optical power meter | Wavelength range | 800nm~1700nm | √ | √ | √ |
| Calibrated wavelength | 850nm, 980nm, 1300nm, 1310nm, 1490nm, 1550nm, 1625nm, 1650nm | ||||
| Measurement range | UT692D/UT693D: -70~10dBm, UT692G: -50~26dBm | ||||
| Uncertainty | ±5% | ||||
| Display resolution | Linear: 0.1%, logarithmic: 0.01dBm | ||||
| Connector | FC/SC/ST | ||||
| Detector type | InGaAs | ||||
| Visual faultlocator | Wavelength | 650nm±10nm | √ | ||
| Power | 10mW (measurable optical fiber length: approximately 8~10km) | ||||
| Mode | Continuous/Pulse | ||||
| Connector | FC/SC/ST | ||||
| Flashlight | √ | √ | |||
| Features | |||||
| Low battery indication | √ | √ | √ | ||
| Auto power off | √ | √ | √ | ||
| IP rating | IP65 | IP65 | IP65 | ||
| Drop test | 2m | 2m | 2m | ||
| General Characterisitics | |||||
| Power | 1.5V battery (LR6) x 3 | ||||
| Display | 63mm x 40mm | ||||
| Product color | Red and grey | ||||
| Product net weight | 300g | ||||
| Product size | 189mm x 87mm x 45mm | ||||
| Standard accessories | Batteries, carrying bag | ||||
| Standard individual packing | Gift box, English manual | ||||
| Standard quantity per carton | 10pcs | ||||
| Standard carton measurement | 295mm x 250mm x 210mm | ||||
| Standard carton gross weight | 5.66kg | ||||











