| Weight | 1 kg | 
|---|
Basic Features
1. True RMS (UT8803E)
2. Diode/transistor
3. SCR thyristor test (UT8803E)
4. Inductance measurement
(UT8803E)
5. USB interface
6. EBTN LCD screen
7. Data hold
8. MAX/MIN
9. Continuity buzzer
Tech. Spec
| Specifications | |
| Model | UT8802E | 
| DC voltage (V) | 200mV/2V/20V/200V/1000V | 
| AC voltage (V) | 2V/20V/200V/750V | 
| DC current (A) | 200μA/2mA/20mA/200mA/20A | 
| AC current (A) | 2mA/20mA/200mA/20A | 
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/200MΩ | 
| Capacitance (F) | 20nF/200nF/2μF/20μF/200μF/2mF/20mF/100mF | 
| Frequency (Hz) | 200Hz~10MHz | 
| Duty cycle (%) | 5%~99% | 
| Inductance (H) | — | 
| Temperature (°C/°F) | — | 
| Display count | 20000 | 
| Interface | USB Device | 
| Range | Manual | 
| True RMS/diode | √ | 
| Frequency response (Hz) | 1kHz | 
| SCR test | 9V, can measure unidirectional and bidirectional SCR (UT8803E) | 
| Continuity buzzer/data hold | √ | 
| MAX/MIN | √ | 
| USB interface/LCD backlight | √ | 
| Input impedance for DCV | Around 10MΩ | 
| AC+DC measurement | √ | 
| General Characteristics | |
| Power | 100V/120V/220V/240V ±10%, 47Hz~63Hz | 
| Display | EBTN LCD | 
| Product net weight | 3.07kg | 
| Product size | 265mm x 110mm x 320mm | 
| Standard accessories | USB interface cable, power cord, simple test lead with alligator clips, standard test leads, PC software CD, | 
| Standard individual packing | Carton box | 
| Standard quantity per carton | 2pcs | 
| Standard carton measurement | 380mm x 330mm x 320mm | 
| Standard carton gross weight | 6kg | 
Models & Comparison
| Specifications | ||
| Model | UT8802E | UT8803E | 
| DC voltage (V) | 200mV/2V/20V/200V/1000V | 1000V | 
| AC voltage (V) | 2V/20V/200V/750V | 750V | 
| DC current (A) | 200μA/2mA/20mA/200mA/20A | 20A | 
| AC current (A) | 2mA/20mA/200mA/20A | |
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/200MΩ | 60MΩ | 
| Capacitance (F) | 20nF/200nF/2μF/20μF/200μF/2mF/20mF/100mF | 6mF | 
| Frequency (Hz) | 200Hz~10MHz | 600Hz~20MHz | 
| Duty cycle (%) | 5%~99% | 5%~95% | 
| Inductance (H) | — | 100H | 
| Temperature (°C/°F) | — | -40℃~1000℃ -40℉~1832℉ | 
| Display count | 20000 | 6000 | 
| Interface | USB Device | |
| Range | Manual | Auto | 
| True RMS/diode | √ | |
| Frequency response (Hz) | 1kHz | Up to 100kHz | 
| SCR test | 9V, can measure unidirectional and bidirectional SCR (UT8803E) | |
| Continuity buzzer/data hold | √ | |
| MAX/MIN | √ | √ | 
| USB interface/LCD backlight | √ | |
| Input impedance for DCV | UT8802E: Around 10MΩ UT8803E: 600mV range: around 3GΩ; all other ranges: around 10MΩ | |
| AC+DC measurement | √ | √ | 
| General Characteristics | ||
| Power | 100V/120V/220V/240V ±10%, 47Hz~63Hz | |
| Display | EBTN LCD | |
| Product net weight | 3.07kg | 3.09kg | 
| Product size | 265mm x 110mm x 320mm | |
| Standard accessories | USB interface cable, power cord, simple test lead with alligator clips, standard test leads, PC software CD, point contact temperature probe (UT8803E) | |
| Standard individual packing | Carton box | |
| Standard quantity per carton | 2pcs | |
| Standard carton measurement | 380mm x 330mm x 320mm | |
| Standard carton gross weight | 6kg | 6.18kg | 







 
					
 
					
