Weight | 5.0 kg |
---|
UTD2202CM Digital Storage Oscilloscope
₨89,250
1. 2 channels,1GS/s sample rate
2. 60MHz bandwidth, 32Mpts maximum memory depth
3. Waveform acquisition rate is up to 150,000wfms/s
4. Vertical sensitivity: 2mV/div~10V/div
5. Time-based range: 2ns/div~50s/div
6. Trigger modes: edge, pulse, runt, video, slope, alternate
7. V/A unitconversion, supports user defined probe ratio
8. Customized AUTO, fast captures the signals
9. Supports Y-T and X-Y mode at the same time, can observe Lissajous waveform
10. Various frequency calibration signals: 100Hz/1kHz/10kHz
11. 34 kinds of auto measurements
12. Button lock: can lock or unlock any button on the device, and code can be set to avoid random alternation
13. Optional LA module
14. Standard interfaces: USB Host, USB Device, Pass/Fail
15. 7-inch TFT LCD, WVGA (800*480)
Basic Features
1. 2 channels,1GS/s sample rate
2. 60MHz bandwidth, 32Mpts maximum memory depth
3. Waveform acquisition rate is up to 150,000wfms/s
4. Vertical sensitivity: 2mV/div~10V/div
5. Time-based range: 2ns/div~50s/div
6. Trigger modes: edge, pulse, runt, video, slope, alternate
7. V/A unitconversion, supports user defined probe ratio
8. Customized AUTO, fast captures the signals
9. Supports Y-T and X-Y mode at the same time, can observe Lissajous waveform
10. Various frequency calibration signals: 100Hz/1kHz/10kHz
11. 34 kinds of auto measurements
12. Button lock: can lock or unlock any button on the device, and code can be set to avoid random alternation
13. Optional LA module
14. Standard interfaces: USB Host, USB Device, Pass/Fail
15. 7-inch TFT LCD, WVGA (800*480)
Tech. Spec
Specifications
UTD2202CM
Channels | 2 |
Bandwidth | 200MHz |
Sample Rate | 1GS/s |
Rise Time | ≤1.8ns |
Memory Depth | 16Mpts |
Waveform Acquisition Rate | ≥150,000wfms/s |
Vertical Sensitivity | 2mV/div~5V/div |
Timebase Range | 2ns/div~50s/div |
Storage | Setup, Wave, Bitmap, CSV |
Trigger Modes | Edge, Pulse, Video, Slope, Alternate |
Interface | USB Device, USB Host, Pass/Fail |
General Characteristics
Power | 100~240VAC, 50/60Hz |
Display | 7 inches TFT LCD, WVGA (800×480) |
Product Color | White and grey |
Product Net Weight | 2.9kg |
Product Size (W×H×D) | 332mm × 147mm × 170mm |
Standard Accessories | Probe×2 (1×,10× switchable), Power Cord, USB Cable, PC Software CD |
Standard Individual Packing | Gift Box |
Standard Quantity Per Carton | 2pcs |
Standard Carton Measurement (L×W×H) | 450mm × 420mm × 280mm |
Standard Carton Gross Weight | 9.3kg |
Optional Accessories | LAN Port |
Models & Comparison
Specifications |
UTD2062CM |
UTD2102CM |
UTD2202CM |
Channels | 2 | 2 | 2 |
Bandwidth | 60MHz | 100MHz | 200MHz |
Sample Rate | 1GS/s | ||
Rise Time | ≤5.8ns | ≤3.5ns | ≤1.8ns |
Memory Depth | 32Mpts | 32Mpts | 16Mpts |
Waveform Acquisition Rate | ≥150,000wfms/s | ||
Vertical Sensitivity | 2mV/div~10V/div | 2mV/div~5V/div | |
Timebase Range | 2ns/div~50s/div | ||
Storage | Setup, Wave, Bitmap, CSV | ||
Trigger Modes | Edge, Pulse, Runt, Video, Slope, Alternate | Edge, Pulse, Video, Slope, Alternate | |
Interface | USB Device, USB Host, Pass/Fail | ||
General Characteristics |
|||
Power | 100~240VAC, 50/60Hz | ||
Display | 7 inches TFT LCD, WVGA (800×480) | ||
Product Color | White and grey | ||
Product Net Weight | 2.9kg | ||
Product Size (W×H×D) | 332mm × 147mm × 170mm | ||
Standard Accessories | Probe×2 (1×,10× switchable), Power Cord, USB Cable, PC Software CD | ||
Standard Individual Packing | Gift Box | ||
Standard Quantity Per Carton | 2pcs | ||
Standard Carton Measurement (L×W×H) | 450mm × 420mm × 280mm | ||
Standard Carton Gross Weight | 9.3kg | ||
Optional Accessories | LAN Port |
Reviews
There are no reviews yet.