[su_tabs vertical=”yes”][su_tab title=”Basic Features” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Basic Features
1. 150,000 wfms/s waveform acquisition rate
2. 24Mpts each channel memory depth
3. 800 x 480, 7 inches widescreen LCD display
4. Special print screen feature
5. Edge, video, pulse, slope and alternate triggers
6. 24 automatic and 2 advanced measurements
7. Unique waveform record and recall
8. Supports plug-and-play USB storage device. Communication with and remote control of computer through the USB
[/su_tab]
[su_tab title=”Tech. Spec” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Tech. Spec
[su_table responsive=”yes”]
Specifications |
|||
Model |
UTD4102CM |
||
Bandwidth | 100MHz | ||
Channels | 2 | ||
Sampling rate | 2GS/s | ||
Rise time | ≤3.5ns | ||
Memory depth | 24Mpts (each channel) | ||
Waveform capture rate | ≥150,000wfms/s | ||
Vertical scale (V/div) | 2mV/div~5V/div | ||
Time base scale (s/div) | 2ns/div~50s/div | ||
Storage methods | Setup, wave, bitmap, CSV | ||
Trigger types | Edge, pulse width, video, slope, alternate | ||
Interfaces | USB Device, USB Host, Pass/Fail | ||
General Characteristics |
|||
Power | 100~240V AC, 50Hz/60Hz | ||
Display | 7 inches TFT LCD, WVGA (800 x 480) | ||
Product color | White and grey | ||
Product net weight | 3.8kg | ||
Product size | 337mm x 190mm x 180mm | ||
Standard accessories | Probe x 2 (1x, 10x switchable), USB interface cable, power cord, PC software CD | ||
Standard individual packing | Carton box | ||
Standard quantity per carton | 1pcs | ||
Standard carton measurement | 425mm x 277mm x 305mm (0.075CBM per standard carton) | ||
Standard carton gross weight | 6kg |
[/su_tab]
[su_tab title=”Models & Comparison” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Models & Comparison
[su_table responsive=”yes”]
Specifications |
|||
Model |
UTD4102CM |
UTD4202CM |
UTD4302CM |
Bandwidth | 100MHz | 200MHz | 300MHz |
Channels | 2 | ||
Sampling rate | 2GS/s | ||
Rise time | ≤3.5ns | ≤1.8ns | ≤1.2ns |
Memory depth | 24Mpts (each channel) | ||
Waveform capture rate | ≥150,000wfms/s | ||
Vertical scale (V/div) | 2mV/div~5V/div | ||
Time base scale (s/div) | 2ns/div~50s/div | 1ns~50s/div | |
Storage methods | Setup, wave, bitmap, CSV | ||
Trigger types | Edge, pulse width, video, slope, alternate | ||
Interfaces | USB Device, USB Host, Pass/Fail | ||
General Characteristics |
|||
Power | 100~240V AC, 50Hz/60Hz | ||
Display | 7 inches TFT LCD, WVGA (800 x 480) | ||
Product color | White and grey | ||
Product net weight | 3.8kg | ||
Product size | 337mm x 190mm x 180mm | ||
Standard accessories | Probe x 2 (1x, 10x switchable), USB interface cable, power cord, PC software CD | ||
Standard individual packing | Carton box | ||
Standard quantity per carton | 1pcs | ||
Standard carton measurement | 425mm x 277mm x 305mm (0.075CBM per standard carton) | ||
Standard carton gross weight | 6kg |
[/su_table]
[/su_tab]
[/su_tabs]+
Reviews
There are no reviews yet.