[su_tabs vertical=”yes”][su_tab title=”Basic Features” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Basic Features
1. 500MSa/s sampling rate and 16-bit vertical resolution
2. 32Mpts arbitrary/7GB nonvolatile waveform storage
3. Modulations available: AM, FM, PM, ASK, FSK, PSK, BPSK, QPSK, OSK, PWM, SUM, QAM
4. 80MHz/120MHz/160MHz sine wave output
5. 30MHz/40MHz/50MHz pulse waveform
6. Adjustable rise/fall time
7. Two equivalent-performance channels
[/su_tab]
[su_tab title=”Tech. Spec” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Tech. Spec
[su_table responsive=”yes”]
Specifications |
|
Model |
UTG4122A |
Bandwidth | 120MHz |
Channels | 2 |
Sampling rate | 500MS/s |
Waveforms | Sine, square, ramp, harmonic, pulse, noise, DC voltage, arbitrary |
Working modes | Output on/off, continuous, modulation, sweep, burst |
Modulations | AM, FM, PM, ASK, FSK, PSK, BPSK, QPSK, OSK, PWM, SUM, QAM |
Frequency Characteristics |
|
Sine | 1μHz~120MHz |
Square/Pulse | 1μHz~40MHz |
Slope | 1μHz~3MHz |
Harmonic | 1μHz~60MHz |
Noise (-3dB) | 120MHz bandwidth |
Resolution | 1μHz |
Arbitrary Waveform |
|
Frequency range | 1μHz~30MHz |
Length | 8~32Mpts |
Vertical resolution | 16 bits |
Min rise/fall time (typical: 1Vpp) | <6ns |
General Characteristics |
|
Power | 100V~240V ACrms, 50Hz/60Hz |
Display | 8-inch TFT LCD, WVGA (800 x 480) |
Product color | White and grey |
Product net weight | 3.5kg |
Product size | 336mm x 164mm x 108mm |
Standard accessories | BNC-BNC cable x 2, USB interface cable, PC software CD, power cord |
Standard individual packing | Carton box |
Standard quantity per carton | 1pcs |
Standard carton measurement | 405mm x 225mm x 265mmv |
Standard carton gross weight | 4.8kg |
[/su_tab]
[su_tab title=”Models & Comparison” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Models & Comparison
[su_table responsive=”yes”]
Specifications |
|||
Model |
UTG4082A |
UTG4122A |
UTG4162A |
Bandwidth | 80MHz | 120MHz | 160MHz |
Channels | 2 | ||
Sampling rate | 500MS/s | ||
Waveforms | Sine, square, ramp, harmonic, pulse, noise, DC voltage, arbitrary | ||
Working modes | Output on/off, continuous, modulation, sweep, burst | ||
Modulations | AM, FM, PM, ASK, FSK, PSK, BPSK, QPSK, OSK, PWM, SUM, QAM | ||
Frequency Characteristics |
|||
Sine | 1μHz~80MHz | 1μHz~120MHz | 1μHz~160MHz |
Square/Pulse | 1μHz~30MHz | 1μHz~40MHz | 1μHz~50MHz |
Slope | 1μHz~2MHz | 1μHz~3MHz | 1μHz~4MHz |
Harmonic | 1μHz~40MHz | 1μHz~60MHz | 1μHz~80MHz |
Noise (-3dB) | 80MHz bandwidth | 120MHz bandwidth | 160MHz bandwidth |
Resolution | 1μHz | ||
Arbitrary Waveform |
|||
Frequency range | 1μHz~20MHz | 1μHz~30MHz | 1μHz~40MHz |
Length | 8~32Mpts | ||
Vertical resolution | 16 bits | ||
Min rise/fall time (typical: 1Vpp) | <7ns | <6ns | <5ns |
General Characteristics |
|||
Power | 100V~240V ACrms, 50Hz/60Hz | ||
Display | 8-inch TFT LCD, WVGA (800 x 480) | ||
Product color | White and grey | ||
Product net weight | 3.5kg | ||
Product size | 336mm x 164mm x 108mm | ||
Standard accessories | BNC-BNC cable x 2, USB interface cable, PC software CD, power cord | ||
Standard individual packing | Carton box | ||
Standard quantity per carton | 1pcs | ||
Standard carton measurement | 405mm x 225mm x 265mmv | ||
Standard carton gross weight | 4.8kg |
[/su_table]
[/su_tab]
[/su_tabs]+
Reviews
There are no reviews yet.