| Weight | 0.95 kg |
|---|
Tech.Spec
| Specifications | |
| Model | UTi165A |
| Certifications | CE/RoHS |
| Temperature range | -10~400℃ |
| IR resolution | 160×120 pixels |
| Field of view (FOV) | 56°x 42° |
| Thermal sensitivity (NETD) | 50mk |
| Spatial resolution (IFOV) | 6.1mrad |
| Frame rate | 9Hz |
| Measurement accuracy | ±2℃ or ±2% whichever is greater |
| Palettes | 5 |
| Emissivity | Adjustable (0.01-1) |
| Focus | Focus free |
| Display modes | Thermal |
| Display | 2.8”LCD |
| ROI (eliminates interference) | |
| General Characteristics | |
| Power | Li-ion battery (3.6V 5000mAh) |
| Product net weight | Around 910g |
| Product net size | 236mm x 75.5 mm x 86mm |
| Standard accessories | Micro SD card, Type-C USB cable, English manual |
| Standard individual packing | Gift box |
| Standard quantity per carton | 10pcs |
| Standard carton measurement | 610mm x 345mm x 305mm |
| Standard carton gross weight | 10.1kg |
Model & Comparison
| Specifications | |||||
| Model | UTi85A | UTi120B | UTi165A | UTi220B | UTi260B |
| Certifications | CE/RoHS | ||||
| Temperature range | -10~400℃ | -10~400℃ | -10~400℃ | -10~400℃ | -15~550℃ |
| IR resolution | 80×60 pixels | 120×90 pixels | 160×120 pixels | 200×150 pixels | 256×192 pixel |
| Field of view (FOV) | 51°x38° | 51°x38° | 56°x 42° | 35°x26° | 56°x 42° |
| Thermal sensitivity (NETD) | 150mK | 60mk | 50mk | 100mk | 50mk |
| Spatial resolution (IFOV) | 11.1mrad | 7.3mrad | 6.1mrad | 3.1mrad | 3.8mrad |
| Frame rate | 9Hz | 25Hz | 9Hz | 9Hz | 25Hz |
| Measurement accuracy | ±2℃ or ±2% whichever is greater | ||||
| Palettes | 5 | 7 | 5 | 7 | 7 |
| Emissivity | Adjustable (0.01-1) | Adjustable (0.01-1) | Adjustable (0.01-1) | Adjustable (0.01-1) | Adjustable (0.01-1) |
| Focus | Focus free | Focus free | Focus free | Focus free | Focus free |
| Display modes | Thermal | Thermal, blending, visible | Thermal | Thermal, visible, blending | Thermal, blending, visible, PIP |
| Display | 2.8”LCD | 2.8”LCD | 2.8”LCD | 2.8”LCD | 2.8”LCD |
| ROI (eliminates interference) | √ | √ | √ | √ | |
| General Characteristics | |||||
| Power | Li-ion battery (3.6V 5000mAh) | ||||
| Product net weight | Around 910g | ||||
| Product net size | 236mm x 75.5 mm x 86mm | ||||
| Standard accessories | Micro SD card, Type-C USB cable, English manual | ||||
| Standard individual packing | Gift box | ||||
| Standard quantity per carton | 10pcs | ||||
| Standard carton measurement | 610mm x 345mm x 305mm | ||||
| Standard carton gross weight | 10.1kg | ||||











