[su_tabs vertical=”yes”][su_tab title=”Basic Features” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Basic Features
1. 3-channel linear DC power supplies feature
2. Low ripple/noise
3. Constant voltage/current
4. Over load protection
5. Parallel/series
6. Output on/off control
[/su_tab]
[su_tab title=”Tech. Spec” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Tech. Spec
[su_table responsive=”yes”]
Specifications |
||
Model |
UTP3303 |
|
Output voltage | CH1, CH2 | 0~32V |
CH3 | 5V | |
Output current | CH1, CH2 | 0~3A |
CH3 | 3A | |
O utput power | 207W | |
Load regulation | CV≤1×10-4 +3mV, CC≤2×10-4 +3mA | |
Ripple and noise | CV≤1mVrms; CC≤3mArms | |
Output regulation resolution | CV: 100mV (typical), CC: 10mA (typical) | |
Tracking bias | 5×10-3 +10mV | |
Reliability | MTBF(e): ≥2000hrs | |
Display mode | 3-bit voltage and current dual display | |
Features | Auto conversion of constant voltage and current with current limit protection; CH1 and CH2 master-slave tracking in series |
|
General Characteristics |
||
Power | Input voltage: 115V AC/230V AC; Frequency: 47Hz~63Hz | |
Product color | White and grey | |
Product net weight | 8.7kg | |
Product size | 260mm x 170mm x 315mm | |
Standard accessories | Power cord, output cables | |
Standard individual packing | Carton box, English manual | |
Standard quantity per carton | 1pcs | |
Standard carton measurement | 435mm x 340mm x 255mm | |
Standard carton gross weight | 10.5kg |
[/su_tab]
[su_tab title=”Models & Comparison” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Models & Comparison
[su_table responsive=”yes”]
Specifications |
|||
Model |
UTP3303 |
UTP3305 |
|
Output voltage | CH1, CH2 | 0~32V | 0~32V |
CH3 | 5V | 5V | |
Output current | CH1, CH2 | 0~3A | 0~5A |
CH3 | 3A | 3A | |
O utput power | 207W | 335W | |
Load regulation | CV≤1×10-4 +3mV, CC≤2×10-4 +3mA | ||
Ripple and noise | CV≤1mVrms; CC≤3mArms | ||
Output regulation resolution | CV: 100mV (typical), CC: 10mA (typical) | ||
Tracking bias | 5×10-3 +10mV | ||
Reliability | MTBF(e): ≥2000hrs | ||
Display mode | 3-bit voltage and current dual display | ||
Features | Auto conversion of constant voltage and current with current limit protection; CH1 and CH2 master-slave tracking in series |
||
General Characteristics |
|||
Power | Input voltage: 115V AC/230V AC; Frequency: 47Hz~63Hz | ||
Product color | White and grey | ||
Product net weight | 8.7kg | 10kg | |
Product size | 260mm x 170mm x 315mm | ||
Standard accessories | Power cord, output cables | ||
Standard individual packing | Carton box, English manual | ||
Standard quantity per carton | 1pcs | ||
Standard carton measurement | 435mm x 340mm x 255mm | ||
Standard carton gross weight | 10.5kg | 12kg |
[/su_table]
[/su_tab]
[/su_tabs]+
Reviews
There are no reviews yet.