Features
Components Covered
| Applicable for
| Made for
|
Specifications
| Maximum Power | 740W |
| Voltage | 110V~127V / AC 60hz |
| Dimensions | L5.8″ x W3.9″ x H5.3″ ±0.2inches. |
| Weight | 5.5lb. ±10% |
| Temperature Displays | Digital LED (Hot Air & Soldering Station) |
| Hot Air Gun | |
| Temperature Range | 212~896°F / 100~480°C |
| Air Volume | <120L/Min (Maximum) |
| Motor | Brushless Motor with Smooth Air Delivery |
| Cord Length | ≥ 39” inches |
| Soldering Station | |
| Temperature Range | 392~896°F / 200~480°C |
| Output Voltage | 24V AC |
| Cord Length | ≥ 39” inches |
| Tip to Ground Resistant | 2 Ohmns |







