Basic Features
- ■Measuring Frequency DC~100kHz
- ■Ls/Lp/Cs/Cp measurement with sub parameters (D/Q/θ/ESR)
- ■Automatically selectable L/C/R measurement
- ■Device Sorting mode
- ■Optical link USB interface(optional) : LCR-USB
- ■Data hold, Back light
LCR USB cable:LCR-USB
SMD clip lead :CL-700SMD
<LCR700 | Measuring range | Best Accuracy | Resolution |
Ls/Lp | 20.000u/200.00u/2000.0u/20.000m/200.00mH 2000.0m/20.000/200.00/2000.0/20.000kH | +0(0.3%+3) | |
Cs/Cp | 200.00p/2000.0p/20.000n/200.00n/2000.0nF 20.000u/200.00u/2000.0u/20.00mF | +0(0.3%+3) | |
Rs/Rp | 20.000/200.00/2.0000k/20.000k 200.00k/2.0000M/20.000M/200.0M | +0(0.3%+3) | |
G | 200.00/2.0000K/20.000K/200.00K 2.0000M/20.000M/200.0M | +0(0.3%+3) | |
Battery | 6LF22(9V)X1 | ||
Size Mass | H184XW87XD45/apporx.400g | ||
Standard accessories included | Clip lead(CL-700),Holster (H-701),Instruction manual |
NET Framework 3.5 included with Windows10 must be turned on before you
install PC Link7 on Windows10
To turn .NET Framework 3.5 on : Click Control Panel, click Programs,
click Turn Windows features on or off, and then select its check box.