[su_tabs vertical=”yes”][su_tab title=”Basic Features” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Basic Features
- ■Wide optical power measurement range
- ■Silicon photodiode
- ■Sensor can be all neatly contained and protected within the folding case.
- ■Max / Min hold
- ■Auto power save (30min.)
- ■500mm sensor cord
Wavelength customization
The standard LP1 is calibrated at 633 nm but can also read any other wavelength in the 400〜1100 nm range using a chart inside the case cover.
We can calibrate directly to any other 400〜1100 nm wavelength for special orders, with one month lead time, so please contact our authorized agent if necessary.
[/su_tab]
[su_tab title=”Safety/Specification” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Safety/Specifications
[su_table responsive=”yes”]
LP1 | Measuring range |
Optical sensor | Si photodiode |
Wavelength range | 400mm~1100mm |
Wavelength | 633mm(He-Ne) reference wevelength Conveert a bytable of spectral sensitivity characteristic (repressnting value) |
Display | Numeric:3999 full scale;Bargraph:42-segment |
Sampling rate | Apporx.2 times/sec. for numeral display Apporx.20 times/sec. for numeral bargraph. |
Measuring range | 40.00u/400.0u/4.000m/40.00mW |
Accurace | +5%(1mW:4mW range,633mm) 23C+2C |
Battery | LR44X2 |
Power consumption | Approx.6mW |
Operating temperature | 40.00u/400.0u/4.000m/40.00mW |
Measuring range | 0C~40C max.80%RH no condensation |
Storage temperature | -10C~50C max.80%RH no condensation |
Size/Mass | H117XW76XD18mm/approx.120g Sensor probe:H84XW16XD10mm |
Standard accessories included | Instruction manual |
[/su_table]
[/su_tab]
[/su_tabs]