Weight | 1 kg |
---|
Features
1. Display temperature, humidity and dew point temperature selection together
2. ℃/℉ selectable
3. Customizable measurement compensation
4. Record interval, system time and sleep time settings
5. MAX/MIN modes
6. Manual/auto power off
7. 100 sets data storage, manual/auto storage modes
8. USB communication, PC software, data hold, LCD backlight
Tech. Spec
Specifications
UT331
Temperature | Range | -20°C~70°C (-4°F~158°F) | √ |
Accuracy | -20°C~0°C | ±1℃ | |
0°C~40°C | ±0.5℃ | ||
40°C~70℃ | ±1℃ | ||
Resolution | 0.1℃/0.1℉ | √ | |
Humidity | Range | 0%RH~100%RH | √ |
Accuracy | 10%RH~90%RH | ±2.5%RH | |
<10%RH or >90%RH | ±5%RH | ||
Resolution | 0.1%RH | √ |
Features
℃/℉ selection | √ | ||
Response time | Around 10 seconds | √ | |
Humidity offset settings | √ | ||
Temperature offset settings | √ | ||
Dew point offset settings | √ | ||
Auto power off | √ | ||
Power saving mode | √ | ||
Data hold | √ | ||
MAX/MIN | √ | ||
Data storage | √ | ||
Data recall | √ | ||
USB interface | √ | ||
Auto record time setup | √ | ||
LCD backlight | √ |
General Characterisitics
Power | 1.5V battery (R03) x 4 | ||
Display | 26.5mm x 35.5 mm | ||
Product color | Red and grey | ||
Product net weight | 130g | ||
Product size | 185mm x 54.8m x 33.8mm | ||
Standard accessories | Batteries, carrying bag, PC software CD, USB interface cable | ||
Standard individual packing | Gift box, English manual | ||
Standard quantity per carton | 20pcs | ||
Standard carton measurement | 430mm x 290mm x 290mm | ||
Standard carton gross weight | 6.3kg |
Models & Comparison
Specifications
UT331
UT332
Temperature | Range | -20°C~70°C (-4°F~158°F) | √ | √ |
Accuracy | -20°C~0°C | ±1℃ | ±1℃ | |
0°C~40°C | ±0.5℃ | ±0.5℃ | ||
40°C~70℃ | ±1℃ | ±1℃ | ||
Resolution | 0.1℃/0.1℉ | √ | √ | |
Humidity | Range | 0%RH~100%RH | √ | √ |
Accuracy | 10%RH~90%RH | ±3.5%RH | ±2.5%RH | |
<10%RH or >90%RH | ±5%RH | ±5%RH | ||
Resolution | 0.1%RH | √ | √ |
Features
℃/℉ selection | √ | √ | ||
Response time | Around 10 seconds | √ | √ | √ |
Humidity offset settings | √ | √ | ||
Temperature offset settings | √ | √ | ||
Dew point offset settings | √ | √ | ||
Auto power off | √ | √ | ||
Power saving mode | √ | |||
Data hold | √ | √ | ||
MAX/MIN | √ | √ | ||
Data storage | √ | √ | ||
Data recall | √ | √ | ||
USB interface | √ | √ | ||
Auto record time setup | √ | √ | ||
LCD backlight | √ | √ |
General Characterisitics
Power | 1.5V battery (R03) x 4 | |||
Display | 26.5mm x 35.5 mm | |||
Product color | Red and grey | |||
Product net weight | 130g | |||
Product size | 185mm x 54.8m x 33.8mm | |||
Standard accessories | Batteries, carrying bag, PC software CD, USB interface cable | |||
Standard individual packing | Gift box, English manual | |||
Standard quantity per carton | 20pcs | |||
Standard carton measurement | 430mm x 290mm x 290mm | |||
Standard carton gross weight | 6.3kg |