Weight | 0.85 kg |
---|
UNI-T Ut333BT Mini Temperature Humidity Meter
₨5,750
UT333/UT333BT temperature humidity meters can measure, process data, and display results on LCD. UT333BT can transfer measurement data through bluetooth to UNI-T’s custom mobile APP (iENV) for further analysis, storage,and export. iENV can be downloaded from Google Play, Apple Store or UNI-T’s website by searching ‘iENV’.
Buy Now
Add to cart
Features
1. Temperature measurement range: -10~60℃/14~140℉
2. Humidity measurement range: 0~100%RH
3. Light weight, ergonomic design, user-friendly interface
4. MAX/MIN modes, low battery indication, auto power off
Tech. Spec
Specifications
UT333BT
Temperature | -10℃~60℃ |
14℉~140℉ | |
Temperature accuracy | ±1.0℃/±2.0℉ |
Temperature resolution | 0.1℃/0.2℉ |
Humidity | 0%RH~100%RH |
Humidity accuracy | ±5%RH |
Humidity resolution | 0.1%RH |
Sampling rate | 1/s |
Features
APP | √ |
Bluetooth® | √ |
Overload indication | OL |
MAX/MIN | √ |
Data hold | √ |
℃/℉ selection | √ |
LCD backlight | √ |
Auto power off | 5 min |
Low battery indication | 3V~3.5V |
General Characterisitics
Power | 1.5V battery (R03) x 3 |
Display | 32mm x 26mm |
Product color | Red and grey |
Product net weight | 102g |
Product size | 155mm x 50mm x 28mm |
Standard accessories | Batteries |
Standard individual packing | Blister, English manual |
Standard quantity per carton | 20pcs |
Standard carton measurement | 332mm x 262mm x 290mm |
Standard carton gross weight | 4.2kg |
Models & Comparison
Specifications
UT333
UT333 BT
Temperature | -10℃~60℃ | -10℃~60℃ |
14℉~140℉ | 14℉~140℉ | |
Temperature accuracy | ±1.0℃/±2.0℉ | ±1.0℃/±2.0℉ |
Temperature resolution | 0.1℃/0.2℉ | 0.1℃/0.2℉ |
Humidity | 0%RH~100%RH | 0%RH~100%RH |
Humidity accuracy | ±5%RH | ±5%RH |
Humidity resolution | 0.1%RH | 0.1%RH |
Sampling rate | 1/s | 1/s |
Features
APP | √ | |
Bluetooth® | √ | |
Overload indication | OL | |
MAX/MIN | √ | √ |
Data hold | √ | √ |
℃/℉ selection | √ | √ |
LCD backlight | √ | √ |
Auto power off | 5 min | 5 min |
Low battery indication | 3V~3.5V | 3V~3.5V |
General Characterisitics
Power | 1.5V battery (R03) x 3 | |
Display | 32mm x 26mm | |
Product color | Red and grey | |
Product net weight | 102g | |
Product size | 155mm x 50mm x 28mm | OL |
Standard accessories | Batteries | |
Standard individual packing | Blister, English manual | |
Standard quantity per carton | UT333: 40pcs; UT333 BT: 20pcs | |
Standard carton measurement | UT333: 505mm x 330mm x 280mm; UT333 BT: 332mm x 262mm x 290mm | |
Standard carton gross weight | UT333: 8kg; UT333 BT: 4.2kg |