Weight | 1 kg |
---|
UNI-T Utd1050Dl Handheld Digital Storage Oscilloscope
₨120,750
UTD1000L series are economical instruments with the functions of oscilloscope and multimeter. They are ergonomic, lightweight, universal instruments designed for engineers.
Buy Now
Add to cart
Basic Features
UTD1000L series are economical instruments with the functions of oscilloscope and multimeter. They are ergonomic, lightweight, universal instruments designed for engineers.
Tech. Spec
Specifications |
||||
Model |
UTD1050DL |
|||
Bandwidth | 50MHz | |||
Channels | 2 | |||
Sampling rate | 250MS/s | |||
Rise time | ≤7ns | |||
Memory depth | 12kpts | |||
Vertical scale (V/div) | 5mV/div~20V/div | |||
Time base scale (s/div) | 5ns/div~50s/div | |||
Storage methods | Setup, waveform, bitmap | |||
Trigger types | Edge, pulse width, video, slope | |||
Interface | Mini USB | |||
Multimeter Specifications |
Range |
Accuracy |
||
DC voltage (V) | 400mV/ 4V/ 40V/ 400V | ±(1%+5) | ||
AC voltage (V) | 400mV/ 4V/ 40V/ 400V | ±(1.2%+5) | ||
DC current (A) | 400μA/ 4000μA | ±(1.2%+5) | ||
40mA/ 4000mA | ±(1%+5) | |||
4A | ±(1.5%+5) | |||
AC current (A) | 400μA/ 4000μA | ±(2%+5) | ||
40mA/ 4000mA | ±(1.5%+5) | |||
4A | ±(2.5%+5) | |||
Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ | ±(1.2%+5) | ||
40MΩ | ±(1.5%+5) | |||
Capacitance (F) | 51.2nF/512nF/5.12μF/51.2μF/100μF | ±(3%+5) | ||
Display count | 4000 | |||
General Characteristics |
||||
Power | Li-ion battery: 7.4V 3600mAh; DC adapter: 100V~240V, 50/60Hz input, 9V/4A output | |||
Display | 3.5 inches 64k TFT LCD, 320 x 240 | |||
Product color | Red and grey | |||
Product net weight | 0.9kg | |||
Product size | 199mm x 118 mm x 49mm | |||
Standard accessories | Power cord, adaptor, Probe x 2 (1x, 10x switchable), USB interface cable, current-to-voltage convertor, PC software CD, test leads | |||
Standard individual packing | Carton box, carrying bag | |||
Standard quantity per carton | 2pcs | |||
Standard carton measurement | 305mm x 190mm x 330mm | |||
Standard carton gross weight | 3.3kg | |||
General Characteristics |
||||
Power | Li-ion battery: 7.4V 3600mAh; DC adapter: 100V~240V, 50/60Hz input, 9V/4A output | |||
Display | 3.5 inches 64k TFT LCD, 320 x 240 | |||
Product color | Red and grey | |||
Product net weight | 0.9kg | |||
Product size | 199mm x 118 mm x 49mm | |||
Standard accessories | Power cord, adaptor, Probe x 2 (1x, 10x switchable) (UTD1000DL), USB interface cable, current-to-voltage convertor, PC software CD, test leads | |||
Standard individual packing | Carton box, carrying bag | |||
Standard quantity per carton | 2pcs | |||
Standard carton measurement | 305mm x 190mm x 330mm | |||
Standard carton gross weight | 3.3kg |
Models & Comparison
Specifications |
||||
Model |
UTD1025CL |
UTD1050CL |
UTD1025DL |
UTD1050DL |
Bandwidth | 25MHz | 50MHz | 25MHz | 50MHz |
Channels | 1 | 2 | ||
Sampling rate | 250MS/s | |||
Rise time | ≤14ns | ≤7ns | ≤14ns | ≤7ns |
Memory depth | 12kpts | |||
Vertical scale (V/div) | 5mV/div~20V/div | |||
Time base scale (s/div) | 10ns/div~50s/div | 5ns/div~50s/div | 10ns/div~50s/div | 5ns/div~50s/div |
Storage methods | Setup, waveform, bitmap | |||
Trigger types | Edge, pulse width, video, slope | |||
Interface | Mini USB | |||
Multimeter Specifications |
Range |
Accuracy |
||
DC voltage (V) | 400mV/ 4V/ 40V/ 400V | ±(1%+5) | ||
AC voltage (V) | 400mV/ 4V/ 40V/ 400V | ±(1.2%+5) | ||
DC current (A) | 400μA/ 4000μA | ±(1.2%+5) | ||
40mA/ 4000mA | ±(1%+5) | |||
4A | ±(1.5%+5) | |||
AC current (A) | 400μA/ 4000μA | ±(2%+5) | ||
40mA/ 4000mA | ±(1.5%+5) | |||
4A | ±(2.5%+5) | |||
Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ | ±(1.2%+5) | ||
40MΩ | ±(1.5%+5) | |||
Capacitance (F) | 51.2nF/512nF/5.12μF/51.2μF/100μF | ±(3%+5) | ||
Display count | 4000 | |||
General Characteristics |
||||
Power | Li-ion battery: 7.4V 3600mAh; DC adapter: 100V~240V, 50/60Hz input, 9V/4A output | |||
Display | 3.5 inches 64k TFT LCD, 320 x 240 | |||
Product color | Red and grey | |||
Product net weight | 0.9kg | |||
Product size | 199mm x 118 mm x 49mm | |||
Standard accessories | Probe x 1 (1x, 10x switchable) (UTD1000CL), power cord, adaptor, Probe x 2 (1x, 10x switchable) (UTD1000DL), USB interface cable, current-to-voltage convertor, PC software CD, test leads |
|||
Standard individual packing | Carton box, carrying bag | |||
Standard quantity per carton | 2pcs | |||
Standard carton measurement | 305mm x 190mm x 330mm | |||
Standard carton gross weight | UTD1000CL: 4.6kg; UTD1000CL: 3.3kg |