CHARACTERISTIC
| MODEL | 939BD+ |
| RATED VOLTAGE | AC 220V±10% 50Hz |
| OUTPUT POWER | 75W |
| Constant Temperature Power (High-Speed PID Programmed to Energy Savings) | 200W±10% |
| Withstand voltage and insulation tests | AC1500V 0.4A 60S |
| Operating Environment | 0~40℃ relative humidity<80% |
| Storage environment | -20~80℃ relative humidity<80% |
| Body size | 14.5*12*8CM |
| Weight | 2.17KG |
| Work voltage | AC 26V±10% 50Hz |
| Temperature range | 200℃~480℃ |
| Temperature Stability | ±1℃(Static) |
| Display Mode | Red LED Digital Display |
| Calibration Mode | PID Digitally Programmed Calibration |
| PID Temperature Calibration Cycle | 100MS |
| Heating Core | Imported High-Powered Heating Core |
| Tip-to-Ground Impedance | <2Ω |
| Tip-to-Ground Voltage | <2mV |






