Basic Features
- ■Total 35 wide ranges (24ch sw + additional functions)
- ■±DCV zero center meter
- ■LED for continuity check
- ■OUTPUT terminal (series capacitor terminal)
- ■Battery check
YX-361TR | Measuring range | Best Accuracy |
DCV (NULL) | 0.1/0.5/10/50/250/300/1000V(20k/V) +5/25V(40k/V) | +2.5% of full scale +5% of full scale |
ACV | 2.5/10/50/250/300/1000V (9k/V) | +3% of full scale (2.5/10V:4%) |
DCA | 50u/2.5m/25m/0.25A | +2.5% of full scale |
Resistance | 2k/20K/200k/2M/20M/ | +3% of arc |
dB | -10-+62dB | +3% of arc (2.5/10V:+4%) |
Continuity | LED:emitting light at 10 or less.Open voltage:3V | |
Battery check | 1.5V | |
hFE | 1000at X10 range (optional probe *HFE-6T* is neoessary)- | |
Bandwidth | 40-20kHz (less than 50V:+3%) | |
Battery | R6PX2,6F22X1 | |
Fuse | /5.2X20mm (250V/0.5A) | |
Size/Mass | H150XW100XD37mm/approx.290g | |
Standard acce-sscories included | Test lead (TL-61),lnstruction manual |
HV probe : HV-10
Carrying case : C-YS
Adapter : CL-14, CL-15a, CL-DG3a, TL-9IC
hFE probe : HFE-6T
Test lead : TL-91M