[su_tabs vertical=”yes”][su_tab title=”Basic Features” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Basic Features
- ■Easy to carry in a shirt pocket
- ■Sensor prove can be snapped into a fixed position atop the case
- ■Data hold, Max / Min hold
- ■Data hold, Max / Min hold
- ■Nonslip sensor holder
- ■Auto power save (30min.)
Pocket size meter but with high accuracy and wide ranges.
Sensor / Probes can be all neatly contained and protected within the folding case. Easy to carry in a shirt pocket.
[/su_tab]
[su_tab title=”Safety/Specification” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Safety/Specifications
[su_table responsive=”yes”]
TH3 | Measuring range |
Measuring range | -50.0C~200.0C |
Rosolution/td> | 0.1C |
Accuracy | +(0.5%+0.5%C) |
Sampling rate | Approx.2 times/sec |
Display | 3999 |
Sensor | Platinum foli thermometric resistor (100 at 0C) Sheath type Pt 100 /2×64 JIS B class/td> |
Response | Approx.7 sec.interval (speed of sensor”s response to achieve the level of 90) |
Battery | LR44X2 |
Power consumption | Approx.18mW |
Accuracy assure temperature | 23C+7C max.80% RH No condensation |
Operating temperature | 5C~40C max.80% RH No condensation |
Storage temperature | 0C~50C max.80% RH No condensation |
Size/Mass | H117XW76XD18mm/approx.120g Sensor probe:H84XW16XD10mm |
Standard accessories included | Instruction manual |
[/su_table]
[/su_tab]
[/su_tabs]